Wednesday 11 November 2026
Customers
120 trade accounts and 252 public buyers on one list. Over the last 6 weeks trade bought £456,982 (53% of sales) from 83 active accounts; 199 public buyers spent £405,184 and 131 came back for more. Every account is a Xero contact, so invoices and payments stay in Xero.
Who buys
Spend ex VAT, last 6 weeks. Tap a kind to filter the list.
How they buy
Share of orders by channel.
Trade accounts
Trade account 42% Main site 17% Phone 12% WhatsApp 11% Email 8%
Public buyers
Main site 68% Shopify store 2 13% Shopify store 3 8% Yard counter 4% Email 3%
Trade credit
From the Xero ledger, matched each night.
£429,541owed on account
£144,585of it overdue
| Customer | Type | Delivers to | Terms | Orders | Spend | Samples | Quotes | Last order | Buys by |
|---|---|---|---|---|---|---|---|---|---|
| DVDon Valley DevelopmentsT-1026 · Darren Mason | Trade Developer | Wath upon Dearne S63 Sheffield, 2 sites | Band B, 30 EOM Over | 3 | £13,619 | 1 1 ordered | 0 | Today | |
| FBFenwick Building ServicesT-1028 · Mick Doherty | Trade Builder | Rotherham S60 Sheffield | Band C, 14 days On stop | 1 | £2,217 | 0 | 0 | Today | |
| CHCalderwood HomesT-1069 · Stuart Lambert | Trade Developer | Rotherham S60 Sheffield, 2 sites | Band A, 30 EOM 45% | 9 | £43,438 | 0 | 0 | Today | |
| CLCawthorne LivingT-1035 · Trevor Webster | Trade Developer | Shrewsbury SY3 Pallet | Band A, 30 EOM 29% | 5 | £17,770 | 0 | 0 | Mon 9 Nov | |
| FRFirth RoofingT-1097 · Graham Wilkinson | Trade Roofer | Chesterfield S40 Derbyshire | Band C, 30 EOM 12% | 2 | £15,774 | 0 | 0 | 30 Oct | |
| ECEcclesall ConservationT-1044 · Fiona Rhodes | Trade Heritage | Hathersage S32 Derbyshire | Band B, 30 EOM 45% | 7 | £14,604 | 0 | 0 | Today | |
| PDPeak and Dale LandscapesT-1056 · Hannah Lowe | Trade Landscaper | Hathersage S32 Derbyshire, 3 sites | Band B, 30 EOM 45% | 2 | £14,239 | 0 | 0 | Today | |
| RRRiverside RestorationT-1112 · Louise Senior | Trade Heritage | Barnsley S70 W Yorks | Band A, 30 EOM 79% | 4 | £13,200 | 0 | 0 | 27 Oct | |
| SRSiddall Roofing ServicesT-1083 · Carys Quinn | Trade Roofer | Barnsley S70 W Yorks | Band C, 30 EOM 59% | 3 | £11,956 | 0 | 0 | 2 Nov | |
| CDCalder DevelopmentsT-1084 · Nicola Lister | Trade Developer | Barnsley S70 W Yorks | Band A, 30 EOM 89% | 3 | £11,466 | 0 | 0 | 3 Nov | |
| SRSorby Roofing ServicesT-1120 · Anita Moss | Trade Roofer | Sheffield S11 Sheffield | Band B, 30 EOM 45% | 2 | £10,487 | 1 | 0 | 3 Nov | |
| KRKilner Roofing and LeadworkT-1063 · Bev Lowe | Trade Roofer | Guildford GU2 Pallet | Band B, 30 EOM 44% | 5 | £10,059 | 0 | 0 | Fri 6 Nov | |
| PRPenistone Road HomesT-1050 · Claire Spencer | Trade Developer | Sheffield S11 Sheffield | Band B, 30 EOM 45% | 3 | £9,562 | 0 | 0 | Fri 6 Nov | |
| DLDerwent LandscapesT-1003 · Jamie Lister | Trade Landscaper | Bakewell DE45 Derbyshire | Band B, 30 EOM 54% | 3 | £8,814 | 0 | 0 | 21 Oct | |
| RCRinginglow ConservationT-1103 · Lee Barker | Trade Heritage | Barnsley S70 W Yorks | Band B, 30 EOM 57% | 1 | £8,579 | 1 | 0 | 15 Oct | |
| LGLadybower Groundworks and LandscapingT-1029 · Chloe Chapman | Trade Landscaper | Doncaster DN1 Sheffield | Band B, 30 EOM 19% | 1 | £8,418 | 0 | 1 | Mon 9 Nov | |
| HVHope Valley DevelopmentsT-1006 · Jamie Ackroyd | Trade Developer | Northampton NN3 Pallet, 3 sites | Band A, 30 EOM 46% | 3 | £8,192 | 0 | 2 | 4 Nov | |
| FOFernbank Outdoor SpacesT-1071 · Chloe Bennett | Trade Landscaper | Glossop SK13 Manchester | Band B, 30 EOM 65% | 2 | £8,102 | 0 | 0 | Sun 8 Nov | |
| MHMoorland Heritage BuildingT-1048 · Rachel Barker | Trade Heritage | Retford DN22 Notts | Band C, 30 EOM 41% | 3 | £7,862 | 0 | 0 | 28 Oct | |
| MRMoorland RestorationT-1082 · Priya Spencer | Trade Heritage | Leeds LS6 W Yorks | Band A, 30 EOM 43% | 3 | £7,594 | 0 | 0 | Thu 5 Nov | |
| OHOwlerton HomesT-1100 · Kwame Crossley | Trade Developer | Belper DE56 Derbyshire | Band A, 30 EOM 37% | 3 | £7,480 | 1 1 ordered | 0 | 26 Oct | |
| HSHaigh and Senior BuildersT-1062 · Rob Haigh | Trade Builder | Penistone S36 W Yorks | Band B, 30 EOM 44% | 5 | £6,857 | 0 | 0 | Yesterday | |
| MDMayfield DevelopmentsT-1041 · Zoe Swift | Trade Developer | Stocksbridge S36 Sheffield, 2 sites | Band A, 30 EOM 42% | 2 | £6,848 | 0 | 0 | 21 Oct | |
| CSCrookes Slate and TileT-1107 · Emma Pickard | Trade Roofer | Belper DE56 Derbyshire | Band C, 30 EOM 65% | 2 | £6,475 | 0 | 0 | 23 Oct | |
| HVHolme Valley PropertiesT-1109 · Maureen Haigh | Trade Developer | Southwell NG25 Notts, 2 sites | Band A, 30 EOM 35% | 3 | £6,387 | 0 | 0 | Thu 5 Nov | |
| RPRinginglow PropertiesT-1051 · Darren Burton | Trade Developer | Leicester LE2 Pallet, 2 sites | Band A, 30 EOM 72% | 3 | £6,299 | 0 | 0 | 2 Nov | |
| HHHallamshire HomesT-1086 · Gavin Pearce | Trade Developer | Dronfield S18 Derbyshire, 3 sites | Band A, 30 EOM 44% | 2 | £5,907 | 0 | 0 | Today | |
| PGPeak Groundworks and LandscapingT-1031 · Sarah Unwin | Trade Landscaper | Belper DE56 Derbyshire | Band B, 30 EOM 71% | 2 | £5,840 | 0 | 0 | Sat 7 Nov | |
| ROR. Outram BrickworkT-1102 · Imran Swift | Trade Builder | Chesterfield S40 Derbyshire, 2 sites | Band A, 30 EOM 0% | 1 | £5,783 | 0 | 1 | 22 Oct | |
| BBBeardshaw BuildersT-1114 · Gavin Kowalczyk | Trade Builder | London SW11 Pallet | Band B, 30 EOM 47% | 3 | £5,379 | 0 | 0 | 4 Nov | |
| CGCalder Garden DesignT-1116 · Darren Ibbotson | Trade Landscaper | Dronfield S18 Derbyshire | Band C, 30 EOM 18% | 1 | £5,332 | 0 | 0 | 28 Oct | |
| JSJ. Siddall BrickworkT-1074 · Helen Haigh | Trade Builder | Holmfirth HD9 W Yorks | Band C, 30 EOM 34% | 3 | £5,208 | 0 | 0 | 2 Nov | |
| JLJ. Ledger BrickworkT-1015 · Aoife Tate | Trade Builder | Sheffield S11 Sheffield | Band A, 30 EOM 40% | 1 | £5,133 | 0 | 0 | 28 Oct | |
| FHFernbank HomesT-1117 · Stuart Lowe | Trade Developer | Glossop SK13 Manchester, 2 sites | Band A, 30 EOM 31% | 1 | £5,123 | 0 | 0 | 5 Oct | |
| DGD. Gledhill BrickworkT-1013 · Kerry Unwin | Trade Builder | Ipswich IP4 Pallet, 2 sites | Band C, 30 EOM 81% | 2 | £5,067 | 1 | 0 | 3 Nov | |
| JRJ. Revill BrickworkT-1016 · Louise Crossley | Trade Builder | Chesterfield S40 Derbyshire, 2 sites | Band B, 30 EOM 20% | 2 | £4,974 | 0 | 0 | 3 Nov | |
| CLCawthorne LandscapingT-1106 · Trevor Crossley | Trade Landscaper | Oxford OX4 Pallet | Band C, 30 EOM 78% | 1 | £4,939 | 0 | 1 | 5 Oct | |
| SGStonecroft GardensT-1068 · Tony Gibson | Trade Landscaper | Holmfirth HD9 W Yorks | Band C, 30 EOM 25% | 2 | £4,765 | 0 | 0 | Today | |
| CLCalder LandscapingT-1057 · Simon Hunt | Trade Landscaper | Manchester M20 Manchester | Band B, 30 EOM 40% | 1 | £4,619 | 0 | 0 | 4 Nov | |
| OROutram Roofing ServicesT-1019 · Amanda Ellis | Trade Roofer | Retford DN22 Notts | Band B, 30 EOM 61% | 1 | £4,431 | 0 | 0 | Yesterday | |
| SHS. Haworth BrickworkT-1009 · Stephen Shaw | Trade Builder | Newark NG24 Notts | Band A, 30 EOM 62% | 3 | £4,419 | 0 | 0 | Mon 9 Nov | |
| RLRivelin LandscapesT-1093 · Lee Parkin | Trade Landscaper | Sheffield S11 Sheffield | Band C, 30 EOM 44% | 3 | £4,418 | 0 | 0 | Today | |
| UBUnwin BrickworkT-1095 · Kasia Ibbotson | Trade Builder | Penistone S36 W Yorks, 2 sites | Band A, 30 EOM 53% | 2 | £4,389 | 0 | 0 | 19 Oct | |
| FBFairbrother Building ServicesT-1022 · Jason Palmer | Trade Builder | Harrogate HG1 W Yorks | Band B, 30 EOM 19% | 3 | £4,226 | 0 | 0 | Yesterday | |
| DAD. Ackroyd BrickworkT-1058 · Stephen Whiteley | Trade Builder | Belper DE56 Derbyshire | Band C, 30 EOM 0% | 1 | £3,979 | 0 | 0 | 2 Nov | |
| HBHaworth BuildingT-1073 · Kerry Dixon | Trade Builder | Huddersfield HD1 W Yorks | Band C, 30 EOM 35% | 3 | £3,958 | 0 | 0 | Thu 5 Nov | |
| DID. Ibbotson BrickworkT-1014 · Priya Hirst | Trade Builder | Hathersage S32 Derbyshire, 2 sites | Band C, 30 EOM 47% | 2 | £3,917 | 0 | 0 | Today | |
| LLLoxley LandscapingT-1081 · Sam Spencer | Trade Landscaper | Holmfirth HD9 W Yorks | Band C, 14 days 25% | 3 | £3,594 | 0 | 0 | 26 Oct | |
| FAFairbrother ArchitectsT-1036 · Mick Sharpe | Trade Architect | Hathersage S32 Derbyshire | List, 14 days 64% | 1 | £3,489 | 0 | 1 | 29 Oct | |
| WLWharncliffe LandscapesT-1105 · Nathan Haigh | Trade Landscaper | Nottingham NG5 Notts | Band C, 30 EOM 29% | 1 | £3,278 | 0 | 0 | 2 Nov | |
| KCKilner ConstructionT-1046 · Lauren Burton | Trade Builder | Hathersage S32 Derbyshire | Band C, 30 EOM 56% | 2 | £3,253 | 0 | 0 | 26 Oct | |
| DHDerwent Heritage BuildingT-1079 · Stuart Haigh | Trade Heritage | Sheffield S11 Sheffield | Band C, 30 EOM 49% | 1 | £3,246 | 0 | 0 | 21 Oct | |
| FBFairbrother BuildersT-1096 · Lisa Senior | Trade Builder | Stocksbridge S36 Sheffield | Band B, 30 EOM 33% | 1 | £3,208 | 0 | 0 | 20 Oct | |
| DBDransfield Building ServicesT-1004 · Darren Bramhall | Trade Builder | Exeter EX4 Pallet, 2 sites | Band C, 30 EOM 79% | 2 | £2,969 | 0 | 0 | Thu 5 Nov | |
| BHBradfield Heritage MasonryT-1001 · Helen Dixon | Trade Heritage | Rotherham S60 Sheffield | Band B, 30 EOM 21% | 2 | £2,913 | 0 | 0 | 29 Oct | |
| GRGledhill Roofing and LeadworkT-1052 · Ewan Swift | Trade Roofer | Sheffield S11 Sheffield | Band C, 30 EOM 47% | 1 | £2,850 | 0 | 0 | 13 Oct | |
| WCWhiteley ConstructionT-1012 · Simon Bradley | Trade Builder | Sheffield S11 Sheffield | Band C, 30 EOM 27% | 1 | £2,850 | 0 | 0 | 30 Oct | |
| LHLoxley Heritage MasonryT-1110 · Simon Fletcher | Trade Heritage | Sheffield S11 Sheffield | Band A, 30 EOM 44% | 1 | £2,750 | 0 | 0 | 20 Oct | |
| DDD. Dyson BrickworkT-1059 · Sam Doherty | Trade Builder | Rotherham S60 Sheffield | Band C, 30 EOM 20% | 1 | £2,533 | 0 | 0 | 30 Oct | |
| SCStonecroft ConservationT-1113 · Kasia Chapman | Trade Heritage | Wakefield WF1 W Yorks | Band B, 30 EOM 0% | 1 | £2,150 | 0 | 0 | 1 Oct | |
| MLMoorland LandscapesT-1018 · Vicky Outram | Trade Landscaper | Holmfirth HD9 W Yorks | Band C, 30 EOM 73% | 1 | £2,138 | 0 | 0 | 2 Nov | |
| TCTingle ConstructionT-1094 · Rob Chapman | Trade Builder | Worksop S80 Notts | Band C, 30 EOM 64% | 1 | £2,118 | 0 | 0 | 13 Oct | |
| KSKilner and SonsT-1017 · Carys Simpson | Trade Builder | Maltby S66 Sheffield | Band C, 30 EOM 0% | 1 | £2,063 | 0 | 0 | 26 Oct | |
| ODOwlerton DevelopmentsT-1023 · Rachel Simpson | Trade Developer | Chesterfield S40 Derbyshire, 3 sites | Band A, 30 EOM 0% | 1 | £2,000 | 0 | 1 | 30 Oct | |
| DSDyson Slate and TileT-1070 · Mick Wilkinson | Trade Roofer | Sheffield S11 Sheffield | Band B, 30 EOM 87% | 2 | £1,817 | 0 | 0 | 26 Oct | |
| BCBradfield ConservationT-1043 · Donna Crossley | Trade Heritage | Rotherham S60 Sheffield | Band C, 30 EOM 86% | 1 | £1,781 | 0 | 0 | 14 Oct | |
| JSJ. Staniland BrickworkT-1088 · Priya Rhodes | Trade Builder | Kendal LA9 Pallet | Band B, 30 EOM 24% | 2 | £1,771 | 1 | 0 | Yesterday | |
| OROutram RoofingT-1077 · Kasia Unwin | Trade Roofer | Chesterfield S40 Derbyshire | Band B, 30 EOM 27% | 1 | £1,697 | 0 | 0 | Fri 6 Nov | |
| LRLister Roofing and LeadworkT-1075 · Vicky Turner | Trade Roofer | Stockport SK4 Manchester | Band C, 30 EOM 51% | 1 | £1,575 | 0 | 0 | 22 Oct | |
| GOGreenway Outdoor SpacesT-1053 · Lauren Hunt | Trade Landscaper | Sheffield S11 Sheffield | List, 30 EOM 33% | 1 | £1,500 | 0 | 0 | 9 Oct | |
| DKD. Kilner BrickworkT-1024 · Emma Webster | Trade Builder | Penistone S36 W Yorks | Band C, 30 EOM 52% | 1 | £1,306 | 1 | 0 | 9 Oct | |
| GAGledhill ArchitectsT-1085 · Imran Bradley | Trade Architect | Penistone S36 W Yorks | List, 14 days 0% | 1 | £1,185 | 0 | 1 | 1 Oct | |
| OLOakfield LandscapesT-1042 · Anita Burton | Trade Landscaper | Leeds LS6 W Yorks | Band C, 14 days 0% | 1 | £1,050 | 0 | 1 | Thu 5 Nov | |
| MLMayfield LandscapingT-1076 · Bev Hodgson | Trade Landscaper | Holmfirth HD9 W Yorks | Band B, 14 days 39% | 1 | £966 | 0 | 1 | 26 Oct | |
| HVHolme Valley Heritage MasonryT-1118 · Colin Bennett | Trade Heritage | Halifax HX1 W Yorks | Band B, 30 EOM 57% | 1 | £958 | 0 | 0 | 7 Oct | |
| LHLadybower Heritage MasonryT-1047 · Helen Stokes | Trade Heritage | Brighton BN1 Pallet | Band B, 30 EOM 57% | 1 | £958 | 0 | 0 | 16 Oct | |
| FCFurness ConstructionT-1037 · Amanda Moss | Trade Builder | Derby DE22 Derbyshire | Band C, 30 EOM 46% | 1 | £950 | 0 | 0 | 2 Nov | |
| PHP. Hague BrickworkT-1101 · Rob Simpson | Trade Builder | Chesterfield S40 Derbyshire | Band C, 30 EOM 23% | 1 | £950 | 1 | 0 | 1 Oct | |
| OGOakfield Groundworks and LandscapingT-1091 · Claire Lowe | Trade Landscaper | Sheffield S11 Sheffield | Band C, 30 EOM 51% | 1 | £855 | 0 | 0 | 2 Oct | |
| WRWadsworth Roofing ServicesT-1010 · Bev Spencer | Trade Roofer | Stocksbridge S36 Sheffield | Band B, 30 EOM 48% | 1 | £806 | 0 | 0 | 22 Oct | |
| BSBeardshaw and SonsT-1021 · Kerry Barker | Trade Builder | Belper DE56 Derbyshire | Band B, 30 EOM 69% | 1 | £613 | 0 | 0 | 1 Oct | |
| SLStonecroft LandscapesT-1078 · Kerry Mellor | Trade Landscaper | Reading RG4 Pallet | Band C, 30 EOM 0% | 1 | £433 | 0 | 0 | 24 Oct | |
| BCBramhall ConstructionT-1115 · Joanne Greaves | Trade Builder | Harrogate HG1 W Yorks | Band B, 30 EOM 18% | 1 | £307 | 0 | 0 | 5 Oct | |
| CACutts ArchitectureT-1108 · Martin Webster | Trade Architect | Ipswich IP4 Pallet | Band C, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| DFD. Firth BrickworkT-1002 · Zoe Furness | Trade Builder | Stockport SK4 Manchester | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| DTD. Tingle BrickworkT-1025 · Kevin Lambert | Trade Builder | Leeds LS6 W Yorks, 2 sites | Band C, 30 EOM 51% | 0 | £0 | 0 | 0 | None yet | |
| DUD. Unwin BrickworkT-1060 · Vicky Gallagher | Trade Builder | Chesterfield S40 Derbyshire | Band B, 30 EOM 0% | 0 | £0 | 0 | 1 | None yet | |
| FBFairbrother BuildingT-1027 · Sarah Gibson | Trade Builder | Maltby S66 Sheffield | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| FGFernbank GardensT-1080 · Aoife Bailey | Trade Landscaper | Rotherham S60 Sheffield | Band B, 14 days 0% | 0 | £0 | 0 | 1 | None yet | |
| FRFurness RoofingT-1072 · Callum Lambert | Trade Roofer | Lincoln LN2 Pallet | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| GBGledhill Building ServicesT-1098 · Rob Hodgson | Trade Builder | Wakefield WF1 W Yorks, 2 sites | Band B, 30 EOM 0% | 0 | £0 | 0 | 1 | None yet | |
| GGGreenway Groundworks and LandscapingT-1038 · Kevin Bradley | Trade Landscaper | Southwell NG25 Notts | Band C, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| HSHepworth Slate and TileT-1005 · Rob Rhodes | Trade Roofer | Sheffield S11 Sheffield | Band B, 30 EOM 27% | 0 | £0 | 0 | 0 | None yet | |
| HAHirst ArchitectsT-1045 · Anita Fletcher | Trade Architect | Sheffield S11 Sheffield | List, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| IAIbbotson ArchitectsT-1087 · Rob Simpson | Trade Architect | Chesterfield S40 Derbyshire | List, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| JBJ. Beardshaw BrickworkT-1061 · Rhys Kowalczyk | Trade Builder | Oldham OL4 Manchester, 2 sites | Band C, 30 EOM 50% | 0 | £0 | 0 | 0 | None yet | |
| JMJ. Marsden BrickworkT-1099 · Darren Sharpe | Trade Builder | Wakefield WF1 W Yorks | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| KAKilner ArchitectureT-1089 · Trevor Reeves | Trade Architect | Newark NG24 Notts | List, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| LOLadybower Outdoor SpacesT-1039 · Lee Ackroyd | Trade Landscaper | Barnsley S70 W Yorks | Band C, 30 EOM 23% | 0 | £0 | 0 | 1 | None yet | |
| LBLedger Building ServicesT-1090 · Kasia Bradley | Trade Builder | Derby DE22 Derbyshire | Band C, 30 EOM 59% | 0 | £0 | 0 | 0 | None yet | |
| LALister ArchitectsT-1030 · Sarah Doherty | Trade Architect | Sheffield S11 Sheffield | Band C, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| LGLoxley Garden DesignT-1054 · Bridget Barker | Trade Landscaper | Doncaster DN1 Sheffield | Band C, 30 EOM 27% | 0 | £0 | 0 | 1 | None yet | |
| MFM. Furness BrickworkT-1111 · Gemma Turner | Trade Builder | Southwell NG25 Notts | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| MKM. Kilner BrickworkT-1040 · Trevor Archer | Trade Builder | Bath BA2 Pallet, 2 sites | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| MLM. Ledger BrickworkT-1055 · Stuart Swift | Trade Builder | Chester CH2 Pallet, 2 sites | Band B, 30 EOM 57% | 0 | £0 | 0 | 0 | None yet | |
| PSP. Sykes BrickworkT-1049 · Darren Haigh | Trade Builder | Stocksbridge S36 Sheffield | Band C, 30 EOM 0% | 0 | £0 | 1 | 0 | None yet | |
| PRPashley RoofingT-1064 · Lauren Pearce | Trade Roofer | Bristol BS6 Pallet | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| PLPeak LandscapesT-1065 · Kerry Archer | Trade Landscaper | Rotherham S60 Sheffield | Band C, 30 EOM 0% | 0 | £0 | 0 | 1 | None yet | |
| RLR. Ledger BrickworkT-1007 · Tomasz Harper | Trade Builder | Nottingham NG5 Notts, 2 sites | Band C, 30 EOM 0% | 0 | £0 | 1 | 0 | None yet | |
| RARevill ArchitectsT-1092 · Chloe Holmes | Trade Architect | Rotherham S60 Sheffield | Band C, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| RCRivelin ConservationT-1119 · Lee Ibbotson | Trade Heritage | Sheffield S11 Sheffield | Band C, 30 EOM 0% | 0 | £0 | 0 | 1 | None yet | |
| RGRivelin GardensT-1032 · Rachel Lambert | Trade Landscaper | Ipswich IP4 Pallet | Band C, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| RLRiverside LandscapesT-1008 · Zoe Turner | Trade Landscaper | Glossop SK13 Manchester | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| RORiverside Outdoor SpacesT-1020 · Stephen Moss | Trade Landscaper | Doncaster DN1 Sheffield | Band C, 30 EOM 0% | 0 | £0 | 0 | 1 | None yet | |
| RBRushby BuildingT-1066 · Trevor Hirst | Trade Builder | Sheffield S11 Sheffield | Band B, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| RDRushby Design StudioT-1104 · Colin Ibbotson | Trade Architect | Rotherham S60 Sheffield | List, 14 days 0% | 0 | £0 | 0 | 0 | None yet | |
| SDS. Dyson BrickworkT-1067 · Lauren Outram | Trade Builder | Newark NG24 Notts | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| SLS. Ledger BrickworkT-1033 · Julie Harper | Trade Builder | Mansfield NG18 Notts | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| WBWadsworth Building ServicesT-1034 · Stuart Greaves | Trade Builder | Bristol BS6 Pallet, 2 sites | Band C, 30 EOM 0% | 0 | £0 | 0 | 0 | None yet | |
| WGWharncliffe Garden DesignT-1011 · Kevin Moss | Trade Landscaper | Retford DN22 Notts | Band C, 14 days 0% | 0 | £0 | 0 | 1 | None yet | |
| RWRob WilkinsonP-2200 | Public Since 2026 | Doncaster DN1 Sheffield | Pays on order | 6 | £7,817 | 0 | 0 | Yesterday | |
| NBNeil BurtonP-2097 | Public Since 2026 | Oldham OL4 Manchester | Pays on order | 5 | £7,338 | 0 | 0 | Sat 7 Nov | |
| RSRachel ShawP-2201 | Public Since 2026 | Rotherham S60 Sheffield | Pays on order | 3 | £7,193 | 0 | 0 | Fri 6 Nov | |
| ZUZoe UnwinP-2004 | Public Since 2026 | Newark NG24 Notts | Pays on order | 5 | £6,267 | 0 | 0 | 23 Oct | |
| SGStephen GibsonP-2241 | Public Since 2026 | Ipswich IP4 Pallet | Pays on order | 4 | £5,976 | 0 | 0 | Today | |
| JWJill WilkinsonP-2006 | Public Since 2026 | Barnsley S70 W Yorks | Pays on order | 6 | £5,963 | 0 | 0 | Mon 9 Nov | |
| RIRob IbbotsonP-2011 | Public Since 2026 | Bakewell DE45 Derbyshire | Pays on order | 4 | £5,897 | 0 | 0 | 4 Nov | |
| LHLauren HaighP-2029 | Public Since 2026 | Chesterfield S40 Derbyshire | Pays on order | 7 | £5,800 | 0 | 0 | Today | |
| JHJulie HirstP-2013 | Public Since 2026 | Leicester LE2 Pallet | Pays on order | 7 | £5,775 | 0 | 0 | 27 Oct | |
| EGEmma GreavesP-2009 | Public Since 2026 | Chesterfield S40 Derbyshire | Pays on order | 7 | £5,628 | 0 | 0 | Thu 5 Nov | |
| LMLee MensahP-2192 | Public Since 2026 | Wakefield WF1 W Yorks | Pays on order | 3 | £5,425 | 0 | 0 | 21 Oct | |
| CBColin BradleyP-2002 | Public Since 2026 | Newcastle upon Tyne NE3 Pallet | Pays on order | 6 | £5,380 | 0 | 0 | 4 Nov | |
| MMMegan MarshallP-2003 | Public Since 2026 | Exeter EX4 Pallet | Pays on order | 6 | £5,250 | 0 | 0 | Thu 5 Nov | |
| SOStuart OutramP-2164 | Public Since 2026 | Sheffield S11 Sheffield | Pays on order | 3 | £5,141 | 0 | 0 | Fri 6 Nov | |
| GFGemma FairbrotherP-2203 | Public Since 2026 | Ipswich IP4 Pallet | Pays on order | 3 | £5,031 | 0 | 0 | Fri 6 Nov | |
| GTGraham TurnerP-2105 | Public Since 2026 | Maltby S66 Sheffield | Pays on order | 2 | £4,960 | 0 | 0 | 10 Oct | |
| CSChloe SiddallP-2062 | Public Since 2026 | Barnsley S70 W Yorks | Pays on order | 4 | £4,623 | 0 | 0 | Today | |
| KBKasia BaileyP-2052 | Public Since 2026 | Leicester LE2 Pallet | Pays on order | 1 | £4,528 | 0 | 0 | 29 Oct | |
| SWStuart WhiteleyP-2021 | Public Since 2026 | Holmfirth HD9 W Yorks | Pays on order | 5 | £4,500 | 0 | 0 | Today | |
| MQMegan QuinnP-2228 | Public Since 2026 | Derby DE22 Derbyshire | Pays on order | 5 | £4,476 | 0 | 0 | 31 Oct | |
| JMJamie MarshallP-2161 | Public Since 2026 | Chester CH2 Pallet | Pays on order | 3 | £4,433 | 1 1 ordered | 0 | 14 Oct | |
| LWLisa WhiteleyP-2110 | Public Since 2026 | Worksop S80 Notts | Pays on order | 3 | £4,322 | 0 | 0 | Mon 9 Nov | |
| CQChris QuinnP-2183 | Public Since 2026 | Maltby S66 Sheffield | Pays on order | 3 | £4,203 | 0 | 0 | Fri 6 Nov | |
| ATAmanda TurnerP-2014 | Public Since 2026 | Doncaster DN1 Sheffield | Pays on order | 7 | £3,965 | 0 | 0 | Today | |
| LSLauren ShawP-2056 | Public Since 2026 | Newcastle upon Tyne NE3 Pallet | Pays on order | 5 | £3,931 | 0 | 0 | 29 Oct | |
| KLKwame ListerP-2155 | Public Since 2026 | Oldham OL4 Manchester | Pays on order | 3 | £3,900 | 0 | 0 | 2 Nov | |
| EWEmma WilkinsonP-2084 | Public Since 2026 | Newark NG24 Notts | Pays on order | 4 | £3,704 | 1 | 0 | Fri 6 Nov | |
| CHCallum HuntP-2039 | Public Since 2026 | Cambridge CB4 Pallet | Pays on order | 3 | £3,573 | 0 | 0 | 25 Oct | |
| CBClaire BarkerP-2050 | Public Since 2026 | Cardiff CF5 Pallet | Pays on order | 4 | £3,550 | 1 | 0 | 4 Nov | |
| JBJill BurtonP-2083 | Public Since 2026 | Belper DE56 Derbyshire | Pays on order | 7 | £3,550 | 0 | 0 | 2 Nov | |
| NINathan IngramP-2036 | Public Since 2026 | Bakewell DE45 Derbyshire | Pays on order | 4 | £3,515 | 0 | 0 | 2 Nov | |
| BTBev TurnerP-2010 | Public Since 2026 | Rotherham S60 Sheffield | Pays on order | 3 | £3,456 | 1 1 ordered | 0 | Mon 9 Nov | |
| ALAmanda LoweP-2085 | Public Since 2026 | Canterbury CT2 Pallet | Pays on order | 4 | £3,397 | 0 | 0 | 27 Oct | |
| RMRachel MasonP-2020 | Public Since 2026 | Northampton NN3 Pallet | Pays on order | 3 | £3,393 | 0 | 0 | 25 Oct | |
| ESEmma SpencerP-2024 | Public Since 2026 | Worksop S80 Notts | Pays on order | 2 | £3,263 | 0 | 0 | 24 Oct | |
| KBKwame BradleyP-2205 | Public Since 2026 | Stocksbridge S36 Sheffield | Pays on order | 3 | £3,199 | 0 | 0 | Fri 6 Nov | |
| TMTony MarshallP-2153 | Public Since 2026 | St Albans AL3 Pallet | Pays on order | 4 | £3,189 | 1 | 0 | Fri 6 Nov | |
| JQJill QuinnP-2063 | Public Since 2026 | Brighton BN1 Pallet | Pays on order | 2 | £3,177 | 0 | 0 | Sat 7 Nov | |
| BBBev BurtonP-2064 | Public Since 2026 | Cambridge CB4 Pallet | Pays on order | 3 | £3,162 | 0 | 0 | Mon 9 Nov | |
