Public buyersP-2011 · Xero contact
RI
Public buyer · first order 12 Oct
Rob Ibbotson
Website priceBuys at the website price and pays on order. 4 orders since Mon 12 Oct, a repeat buyer.
Rob Ibbotson07700 900110Buys by
Orders
4
last 4 Nov
Spend, ex VAT
£5,897
£1,474 an order
Margin
48.3%
at the website price
Samples
0
£12.00 each when asked
Quotes
0
none on file
Orders
4 in the last 6 weeks
| Order | Bricks | Delivery | Status | Total |
|---|---|---|---|---|
| RB-417194 Nov 09:33 | Cream Limestone Walling Stone - Per Bag | Hiab, Today 4 pallets | Loaded | £960.00 inc VAT |
| RB-417133 Nov 23:17 | Cathedral Grade Yorkstone Paving - Per SQM +1 | Hiab, Mon 9 Nov 3 pallets | Invoiced | £4,356.00 inc VAT |
| RB-4163629 Oct 12:05 | Grit Stone Cobbles - Per Bag | Hiab, Fri 6 Nov 4 pallets | Invoiced | £1,080.00 inc VAT |
| RB-4135612 Oct 09:46 | Handmade Grey Paving Brick Paver | Hiab, 16 Oct 1 pallet | Invoiced | £680.00 inc VAT |
What they buy
At the website price today, ex VAT (inc VAT on the website)
| Product | Last 3 weeks | Their price | Margin |
|---|---|---|---|
Reclaimed White Brick SlipsSLP-WHT · Per slip | 160 slips | £3.00 | 55.3% |
Reclaimed Cathedral Grade Yorkstone Paving - Per SQMFLG-CATH-SQM · Per sqm | 21 sqm | £150.00 | 47.9% |
Reclaimed Cream Limestone Walling Stone - Per BagWST-CLIM-BAG · Per bag | 4 bags | £200.00 | 44.5% |
Reclaimed Grit Stone Cobbles - Per BagBST-GRIT-BAG · Per bag | 4 bags | £225.00 | 48.0% |
How they pay
PriceWebsite price
PaysOn order: at checkout, by card on the phone or at the yard
CreditNone; a trade account can be opened on request
Owed£0
Delivery address
Bakewell
Bakewell DE45 · 4 orders
Chesterfield and Derbyshire run, Mon, Wed, Fri. Next drop if ordered by 15:00: Mon 16 Nov.
Invoices
from XeroINV-533469 Nov · RB-41713£4,356.00Paid
INV-533236 Nov · RB-41636£1,080.00Paid
INV-5300616 Oct · RB-41356£680.00Paid