Public buyersP-2201 · Xero contact
RS
Public buyer · first order 21 Oct
Rachel Shaw
Website priceBuys at the website price and pays on order. 3 orders since Wed 21 Oct, a repeat buyer.
Rachel Shaw07700 900540Buys by
Orders
3
last Fri 6 Nov
Spend, ex VAT
£7,193
£2,398 an order
Margin
48.3%
at the website price
Samples
0
£12.00 each when asked
Quotes
0
none on file
Orders
3 in the last 6 weeks
| Order | Bricks | Delivery | Status | Total |
|---|---|---|---|---|
| RB-41762Fri 6 Nov 14:53 | Dry Stone Walling - Per Bag | Tipper, Tomorrow 4 pallets | Booked | £720.00 inc VAT |
| RB-4158926 Oct 15:22 | Yorkshire Stone Slabs 450mm x 450mm Each +1 | Hiab, 30 Oct 2 pallets | Invoiced | £714.00 inc VAT |
| RB-4150921 Oct 08:20 | Cathedral Grade Yorkstone Paving - Per SQM +2 | Hiab, 26 Oct 6 pallets | Invoiced | £7,198.00 inc VAT |
What they buy
At the website price today, ex VAT (inc VAT on the website)
| Product | Last 3 weeks | Their price | Margin |
|---|---|---|---|
Reclaimed Hardwood Timber Railway Sleepers - Grade ASLR-GA-EA · Per sleeper | 11 sleepers | £35.00 | 40.5% |
Reclaimed Yorkshire Stone Slabs 450mm x 450mm EachFLG-Y450-EA · Per flag | 7 flags | £30.00 | 46.7% |
Reclaimed Dry Stone Walling - Per BagWST-DRY-BAG · Per bag | 4 bags | £150.00 | 38.5% |
How they pay
PriceWebsite price
PaysOn order: at checkout, by card on the phone or at the yard
CreditNone; a trade account can be opened on request
Owed£0
Delivery address
Rotherham
Rotherham S60 · 3 orders
Sheffield and Rotherham run, Mon to Fri. Next drop if ordered by 15:00: Mon 16 Nov.
Invoices
from XeroINV-5322530 Oct · RB-41589£714.00Paid
INV-5313626 Oct · RB-41509£7,198.00Paid