Public buyersP-2203 · Xero contact
GF
Public buyer · first order 12 Oct
Gemma Fairbrother
Website priceBuys at the website price and pays on order. 3 orders since Mon 12 Oct, a repeat buyer.
Gemma Fairbrother07700 900554Buys by
Orders
3
last Fri 6 Nov
Spend, ex VAT
£5,031
£1,677 an order
Margin
42.0%
at the website price
Samples
0
£12.00 each when asked
Quotes
0
none on file
Orders
3 in the last 6 weeks
| Order | Bricks | Delivery | Status | Total |
|---|---|---|---|---|
| RB-41754Fri 6 Nov 09:10 | Hardwood Timber Railway Sleepers - Grade A +2 | Pallet, Mon 9 Nov 4 pallets | Invoiced | £1,770.00 inc VAT |
| RB-4165730 Oct 15:44 | 75mm Imperial Red Engineering Brick | Pallet, 4 Nov 1 pallet | Invoiced | £475.00 inc VAT |
| RB-4136912 Oct 18:34 | Black York Stone Paving Flag Stones +1 | Pallet, 14 Oct 3 pallets | Invoiced | £3,792.00 inc VAT |
What they buy
At the website price today, ex VAT (inc VAT on the website)
| Product | Last 3 weeks | Their price | Margin |
|---|---|---|---|
Reclaimed Hardwood Timber Railway Sleepers - Grade ASLR-GA-EA · Per sleeper | 5 sleepers | £35.00 | 40.5% |
Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 SpecialSLR-PK14 · Pack of 14 sleepers | 2 packs | £466.67 | 35.1% |
75mm Imperial Red Engineering BrickNEB-IRED-280 · Pack of 280 bricks | 1 pack | £395.83 | 26.9% |
Reclaimed 80mm Common Blend BrickRPB-CB80-250 · Pack of 250 bricks | 1 pack | £366.67 | 47.0% |
How they pay
PriceWebsite price
PaysOn order: at checkout, by card on the phone or at the yard
CreditNone; a trade account can be opened on request
Owed£0
Delivery address
Ipswich
Ipswich IP4 · 3 orders
Pallet network, up to 10 pallets. Next drop if ordered by 15:00: Mon 16 Nov.
Invoices
from XeroINV-533589 Nov · RB-41754£1,770.00Paid
INV-532994 Nov · RB-41657£475.00Paid
INV-5297414 Oct · RB-41369£3,792.00Paid