Public buyersP-2185 · Xero contact
RO
Public buyer · first order 28 Oct
Rachel Outram
Website priceBuys at the website price and pays on order. 3 orders since Wed 28 Oct, a repeat buyer.
Rachel Outram07700 900428Buys by
Orders
3
last Thu 5 Nov
Spend, ex VAT
£2,575
£858 an order
Margin
42.2%
at the website price
Samples
0
£12.00 each when asked
Quotes
0
none on file
Orders
3 in the last 6 weeks
| Order | Bricks | Delivery | Status | Total |
|---|---|---|---|---|
| RB-41736Thu 5 Nov 10:01 | Hardwood Timber Railway Sleeper - Bulk Pack of 14 Special | Pallet, Fri 6 Nov 2 pallets | Invoiced | £1,120.00 inc VAT |
| RB-417103 Nov 16:57 | Tumbled Farmhouse Walling Stone - Per Bag | Pallet, Fri 6 Nov 3 pallets | Invoiced | £780.00 inc VAT |
| RB-4161828 Oct 11:55 | 2 1/2 inch Tudor Handmade Bricks +1 | Pallet, 3 Nov 2 pallets | Invoiced | £1,190.00 inc VAT |
What they buy
At the website price today, ex VAT (inc VAT on the website)
| Product | Last 3 weeks | Their price | Margin |
|---|---|---|---|
Tumbled Farmhouse Walling Stone - Per BagWST-TFARM-BAG · Per bag | 3 bags | £216.67 | 40.2% |
Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 SpecialSLR-PK14 · Pack of 14 sleepers | 2 packs | £466.67 | 35.1% |
Reclaimed 2 1/2 inch Tudor Handmade BricksRHB-TUD-450 · Pack of 450 bricks | 1 pack | £625.00 | 51.9% |
Reclaimed 80mm Common Blend BrickRPB-CB80-250 · Pack of 250 bricks | 1 pack | £366.67 | 47.0% |
How they pay
PriceWebsite price
PaysOn order: at checkout, by card on the phone or at the yard
CreditNone; a trade account can be opened on request
Owed£0
Delivery address
Cambridge
Cambridge CB4 · 3 orders
Pallet network, up to 10 pallets. Next drop if ordered by 15:00: Mon 16 Nov.
Invoices
from XeroINV-533336 Nov · RB-41736£1,120.00Paid
INV-533326 Nov · RB-41710£780.00Paid
INV-532653 Nov · RB-41618£1,190.00Paid