Public buyersP-2083 · Xero contact
JB
Public buyer · first order 2 Oct
Jill Burton
Website priceBuys at the website price and pays on order. 7 orders since Fri 2 Oct, a repeat buyer.
Jill Burton07700 900614Buys by
Orders
7
last 2 Nov
Spend, ex VAT
£3,550
£507 an order
Margin
45.9%
at the website price
Samples
0
£12.00 each when asked
Quotes
0
none on file
Orders
7 in the last 6 weeks
| Order | Bricks | Delivery | Status | Total |
|---|---|---|---|---|
| RB-416932 Nov 21:01 | Hardwood Timber Railway Sleepers - Grade A | Moffett, Fri 6 Nov 1 pallet | Invoiced | £672.00 inc VAT |
| RB-4155323 Oct 16:09 | Sandstone Paving - Per SQM | Hiab, 2 Nov 2 pallets | Invoiced | £1,440.00 inc VAT |
| RB-4153222 Oct 17:03 | White Brick Slips | Tracked 24, 26 Oct Parcel | Invoiced | £108.00 inc VAT |
| RB-4141215 Oct 07:29 | Cheshire Brick Slips | Tracked 24, 16 Oct Parcel | Invoiced | £180.00 inc VAT |
| RB-4139714 Oct 08:00 | Giscol Common Bricks | Hiab, 19 Oct 1 pallet | Invoiced | £400.00 inc VAT |
| RB-4134710 Oct 23:17 | London Yellow Stock Handmade Bricks | Moffett, 14 Oct 1 pallet | Invoiced | £740.00 inc VAT |
| RB-412312 Oct 19:41 | Dry Stone Walling - Per Bag | Hiab, 9 Oct 4 pallets | Invoiced | £720.00 inc VAT |
What they buy
At the website price today, ex VAT (inc VAT on the website)
| Product | Last 3 weeks | Their price | Margin |
|---|---|---|---|
Reclaimed White Brick SlipsSLP-WHT · Per slip | 30 slips | £3.00 | 55.3% |
Reclaimed Sandstone Paving - Per SQMFLG-SAND-SQM · Per sqm | 20 sqm | £60.00 | 48.3% |
Reclaimed Hardwood Timber Railway Sleepers - Grade ASLR-GA-EA · Per sleeper | 16 sleepers | £35.00 | 40.5% |
How they pay
PriceWebsite price
PaysOn order: at checkout, by card on the phone or at the yard
CreditNone; a trade account can be opened on request
Owed£0
Delivery address
Belper
Belper DE56 · 7 orders
Chesterfield and Derbyshire run, Mon, Wed, Fri. Next drop if ordered by 15:00: Mon 16 Nov.
Invoices
from XeroINV-533266 Nov · RB-41693£672.00Paid
INV-532422 Nov · RB-41553£1,440.00Paid
INV-5313326 Oct · RB-41532£108.00Paid
INV-5303119 Oct · RB-41397£400.00Paid
INV-5301116 Oct · RB-41412£180.00Paid
INV-5296114 Oct · RB-41347£740.00Paid