← StockFind it in the yard
9 lines
22 rows
Price lists →
Waiting for your OK: Band A on new engineering bricks: 8% off, not 12%, from Mon 16 Nov. Band A margin goes 15.5% to 12.0%. Review →Open →
New engineering bricks · Brick yard · NEB-RED65-380
New 65mm Solid Red Clay Engineering Brick, pack of 380
Pack of 380 bricks, £400.00 inc VAT on the stores. Customers write it as "65mm solid red clay engineering". From Hollin Brickworks, 7 days to arrive. On order
On the shelf, day by day
Every goods-in and every load since the count on Wed 30 Sep, then today's sales speed run forward.
Reorder point 8,045PO-3115 +2428,120
Counted 30 Sep42,560
++ Goods in9,1201 delivery
−− Sent out23,56020 loads
±± Count0written off
== On the shelf now28,120bricks
On hand28,120bricks, £18,343 at cost
Reserved12,920kept for 8 open orders
Available15,20040 packs to sell
Back-ordered0none waiting
On order9,120PO-3115, Mon 16 Nov
Cover26 daysat 575 bricks a day
Reorder point8,045575 a day x (7 + 7 days)
Where it is
Brick yard (Clifton Works): 3 stacks in 2 bays. Picked from the oldest lot first.
| Lot | Where it came from | In stock |
|---|---|---|
| PO-3104 | Delivery from Hollin BrickworksStacked 18 Sep | 19,000 bricks50 packs |
| PO-3109 | Delivery from Hollin BrickworksStacked 27 Oct | 9,120 bricks24 packs |
On the three stores
reclaimedbrickcompany.co.ukNo orders for it today40 packs
Shopify store 2No orders for it today40 packs
Shopify store 3No orders for it today40 packs
Last change pushed at 10:23:06, 0.8 s to all three. One stock count
- 10:2341 to 40Email order
- 09:4043 to 41Phone order
- 09:1251 to 43Email order
- 08:5261 to 51Email order
Ordered by channel, last 3 weeks
Email19
Main site15
Phone9
WhatsApp5
Shopify store 33
Trade account2
Samples
No samples of it requested since 1 October.Open orders for it
34 packs kept across 8 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| RB-41739 5 Nov 11:34 | Cawthorne Living Chapel conversion, Shrewsbury | Thu 12 Nov Pallet | 3 | 3 | Booked |
| RB-41747 5 Nov 18:08 | Megan Marshall Exeter | Thu 12 Nov Pallet | 1 | 1 | Booked |
| RB-41797 9 Nov 14:47 | Cawthorne Living Chapel conversion, Shrewsbury | Thu 12 Nov Pallet | 5 | 5 | Booked |
| RB-41797 9 Nov 14:47 | Cawthorne Living Chapel conversion, Shrewsbury. Swapped in for NEB-NORI-424 (agreed) | Thu 12 Nov Pallet | 2 | 2 | Booked |
| RB-41777 7 Nov 19:34 | Nathan Swift Rotherham | Fri 13 Nov Sheffield | 2 | 2 | Booked |
| RB-41834 today 10:23 | Lauren Haigh Chesterfield | Mon 16 Nov Derbyshire | 1 | 1 | Held |
| RB-41831 today 09:12 | Calderwood Homes New build plots, Rotherham | Tue 17 Nov Sheffield | 8 | 8 | Booked |
| RB-41830 today 08:52 | Don Valley Developments Chapel conversion, Wath upon Dearne | Wed 18 Nov Sheffield | 10 | 10 | Held |
| RB-41832 today 09:40 | Fenwick Building Services Rear extension, Rotherham | Tue 24 Nov Sheffield | 2 | 2 | Held |
Stock history
In bricks, newest first. Every row moves the balance; the top balance is what is in the yard today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Wed 11 Nov 07:00 | Loaded for D. Gledhill Brickwork, own hiab | RB-41703 | 1,520 | 28,120 | |
| Wed 11 Nov 07:00 | Loaded for Calderwood Homes, own hiab | RB-41711 | 760 | 29,640 | |
| Mon 9 Nov 07:00 | Loaded for D. Ibbotson Brickwork, own hiab | RB-41673 | 1,900 | 30,400 | |
| Fri 6 Nov 07:00 | Loaded for Whiteley Construction, own hiab | RB-41655 | 380 | 32,300 | |
| Thu 5 Nov 07:00 | Loaded for J. Ledger Brickwork, own hiab | RB-41622 | 380 | 32,680 | |
| Tue 3 Nov 10:57 | Loaded for Furness Construction, yard collection | RB-41686 | 1,140 | 33,060 | |
| Mon 2 Nov 07:00 | Loaded for Owlerton Homes, own hiab | RB-41591 | 1,140 | 34,200 | |
| Thu 29 Oct 07:00 | Loaded for Calderwood Homes, own hiab | RB-41418 | 1,140 | 35,340 | |
| Wed 28 Oct 07:00 | Loaded for Mayfield Developments, own hiab | RB-41519 | 1,140 | 36,480 | |
| Tue 27 Oct 07:33 | Delivery from Hollin Brickworks | PO-3109 | +9,120 | 37,620 | |
| Fri 23 Oct 07:00 | Loaded for Owlerton Homes, own hiab | RB-41404 | 1,520 | 28,500 | |
| Thu 22 Oct 16:30 | Loaded for Cawthorne Living, pallet network | RB-41415 | 1,900 | 30,020 | |
| Thu 22 Oct 07:00 | Loaded for Don Valley Developments, own hiab | RB-41423 | 2,660 | 31,920 | |
| Tue 20 Oct 07:00 | Loaded for Tingle Construction, own hiab | RB-41390 | 760 | 34,580 | |
| Tue 20 Oct 07:00 | Loaded for Jamie Fairbrother, own hiab | RB-41368 | 380 | 35,340 | |
| Mon 19 Oct 08:40 | Loaded for Emma Bennett, yard collection | RB-41460 | 760 | 35,720 | |
| Mon 19 Oct 07:00 | Loaded for Owlerton Homes, own hiab | RB-41388 | 1,140 | 36,480 | |
| Wed 14 Oct 16:30 | Loaded for Cawthorne Living, pallet network | RB-41280 | 760 | 37,620 | |
| Wed 14 Oct 07:00 | Loaded for Don Valley Developments, own hiab | RB-41250 | 2,660 | 38,380 | |
| Wed 14 Oct 07:00 | Loaded for Beardshaw and Sons, own hiab | RB-41211 | 760 | 41,040 | |
| Mon 5 Oct 16:30 | Loaded for Megan Marshall, pallet network | RB-41229 | 760 | 41,800 | |
| Wed 30 Sep 16:00 | Counted at close: the opening balance | Stock count | 42,560 | 42,560 |
Prices and margin
Per pack, ex VAT. Every order prices itself from these.
Cost from Hollin Brickworks£247.88
Was £229.52 until 31 Oct; Hollin Brickworks put it up 8.0% on 1 Nov.
Lowest price allowed (cost plus 12% margin)£281.69
| Price | Per pack | Margin |
|---|---|---|
| Band A12% off list | £293.33 | 15.5% |
| Band B8% off list | £306.66 | 19.2% |
| Band C5% off list | £316.66 | 21.7% |
| List pricenew and one-off accounts | £333.33 | 25.6% |
Contract prices1 account
Calderwood Homes£286.6613.5%
Agreed until 27 Jan 2027.
Sold in the last 3 weeks
Reports →62packs
£19,396ex VAT
25.8%margin made
Supplier · manufacturer
Hollin Brickworks
Stoke-on-Trent. Gareth Pryce, 30 days EOM
Lead time7 days
On time94%
Minimum order£2,500
Purchase orders with this line
Agreed alternative
This is the agreed swap for 75mm Accrington Nori Bricks, pack of 424 when that runs short.