Wednesday 11 November 2026 · prices today
Price lists
Every line is priced at the customer's own rate as it lands: 4 bands off list, 6 contract prices for 2 accounts and 1 promotion, never below the 12% margin floor. The floor stopped 2 lines typed at old prices in three weeks, keeping £743.92. 1 price change waits for your OK.
How a price is set
Pick a line and an account. This is the price their next order gets, worked out the way every order is.
What the floor stopped3 weeks
£743.92
kept on 2 lines that carried last year's price after Kestrel's 8% cost rise on 1 Nov. £158.56 of it would have been sold below cost.
New 65mm Solid Red Clay Engineering Brick Pack of 380: typed £234.00, cost £247.88. Priced at £286.66, £421.28 kept.
RB-41831 · Today 09:12 →New 65mm Solid Red Clay Engineering Brick Pack of 380: typed £236.00, cost £247.88. Priced at £316.66, £322.64 kept.
RB-41703 · 3 Nov 09:06 →Band A12% offDevelopers and the biggest trade accounts (demo terms)18 accounts →Band B8% offRegular trade accounts (demo terms)35 accounts →Band C5% offSmaller or occasional trade accounts (demo terms)60 accounts →ListListPublic buyers pay the website price259 accounts →
| Product | Cost | List | Band A | Band B | Band C | Floor | Margin at A |
|---|---|---|---|---|---|---|---|
Reclaimed Handmade Farmhouse Imperial Bricks, pack of 250 RHB-FARM-250 · Pack of 250 bricks | £206.90 | £408.33 | £359.33 | £375.66 | £387.91 | £235.12 | 42.4% |
Reclaimed 2 1/4 inch Georgian Handmade Brick, pack of 400 RHB-GEO-400 · Pack of 400 bricks | £243.04 | £520.83 | £458.33 | £479.16 | £494.79 | £276.19 | 47.0% |
Reclaimed 2 1/2 inch Tudor Handmade Bricks, pack of 450 RHB-TUD-450 · Pack of 450 brickson promotion | £300.50 | £625.00 | £550.00 | £575.00 | £593.75 | £341.48 | 45.4% |
Genuine Reclaimed London Yellow Stock Handmade Bricks, pack of 250 RHB-LYS-250 · Pack of 250 bricks | £307.12 | £616.67 | £542.67 | £567.34 | £585.84 | £349.00 | 43.4% |
Reclaimed Barn Handmade Imperial Bricks, pack of 250 RHB-BARN-250 · Pack of 250 bricks | £194.56 | £416.67 | £366.67 | £383.34 | £395.84 | £221.10 | 46.9% |
Reclaimed 2 1/2" Farmhouse Handmade Bricks, pack of 250 RHB-FH25-250 · Pack of 250 bricks | £218.03 | £466.67 | £410.67 | £429.34 | £443.34 | £247.77 | 46.9% |
Reclaimed 2" Handmade Brick, pack of 400 RHB-2IN-400 · Pack of 400 bricks | £460.06 | £854.17 | £751.67 | £785.84 | £811.46 | £522.80 | 38.8% |
Reclaimed 3 inch Victorian Handmade Imperial Bricks, pack of 250 RHB-VIC3-250 · Pack of 250 bricks | £198.53 | £400.00 | £352.00 | £368.00 | £380.00 | £225.61 | 43.6% |
Reclaimed Leicester Handmade Bricks, pack of 250 RHB-LEIC-250 · Pack of 250 bricks | £216.74 | £416.67 | £366.67 | £383.34 | £395.84 | £246.30 | 40.9% |
Reclaimed 75mm Orange Blend Handmade Bricks, pack of 250 RHB-ORB-250 · Pack of 250 bricks | £174.82 | £375.00 | £330.00 | £345.00 | £356.25 | £198.66 | 47.0% |
Reclaimed Chester Handmade Bricks, pack of 250 RHB-CHES-250 · Pack of 250 bricks | £217.10 | £441.67 | £388.67 | £406.34 | £419.59 | £246.71 | 44.1% |
Reclaimed 3" Handmade Imperial Bricks, pack of 250 RHB-IMP3-250 · Pack of 250 bricks | £198.01 | £416.67 | £366.67 | £383.34 | £395.84 | £225.02 | 46.0% |
Reclaimed 2 1/2" Cambridge Multi Gault Handmade Bricks, pack of 250 RHB-CAMB-250 · Pack of 250 bricks | £298.88 | £554.17 | £487.67 | £509.84 | £526.46 | £339.64 | 38.7% |
Reclaimed Sutton Coldfield Handmade Brick, pack of 250 RHB-SUTC-250 · Pack of 250 bricks | £215.05 | £416.67 | £366.67 | £383.34 | £395.84 | £244.38 | 41.4% |
Reclaimed Welsh 2 1/2" Handmade Brick, pack of 250 RHB-WEL-250 · Pack of 250 bricks | £245.83 | £516.67 | £454.67 | £475.34 | £490.84 | £279.36 | 45.9% |
Reclaimed 2 3/8 inch Handmade Grey Bricks, pack of 400 RHB-GREY-400 · Pack of 400 bricks | £267.63 | £520.83 | £458.33 | £479.16 | £494.79 | £304.13 | 41.6% |
Reclaimed Yellow Multi Handmade Bricks, pack of 250 RHB-YMUL-250 · Pack of 250 bricks | £215.05 | £433.33 | £381.33 | £398.66 | £411.66 | £244.38 | 43.6% |
Reclaimed Staffordshire Handmade Bricks, pack of 250 RHB-STAF-250 · Pack of 250 bricks | £218.93 | £441.67 | £388.67 | £406.34 | £419.59 | £248.79 | 43.7% |
Reclaimed Industrial Blend Imperial Bricks, pack of 250 RPB-IND-250 · Pack of 250 bricks1 contract | £172.55 | £333.33 | £293.33 | £306.66 | £316.66 | £196.08 | 41.2% |
Reclaimed 75mm Common Blend Imperial Bricks, pack of 250 RPB-CB75-250 · Pack of 250 bricks1 contract | £177.43 | £333.33 | £293.33 | £306.66 | £316.66 | £201.63 | 39.5% |
Reclaimed 70mm Burton Pressed Brick, pack of 250 RPB-BUR-250 · Pack of 250 bricks | £178.02 | £350.00 | £308.00 | £322.00 | £332.50 | £202.30 | 42.2% |
Reclaimed 65mm Scotch Common Brick, pack of 250 RPB-SC65-250 · Pack of 250 bricks | £162.98 | £320.83 | £282.33 | £295.16 | £304.79 | £185.21 | 42.3% |
Reclaimed 80mm Common Blend Brick, pack of 250 RPB-CB80-250 · Pack of 250 bricks1 contract | £194.42 | £366.67 | £322.67 | £337.34 | £348.34 | £220.94 | 39.7% |
Reclaimed 3" Victorian Pressed Bricks, pack of 250 RPB-VIC3-250 · Pack of 250 bricks | £188.39 | £333.33 | £293.33 | £306.66 | £316.66 | £214.08 | 35.8% |
Reclaimed Giscol Common Bricks, pack of 250 RPB-GISC-250 · Pack of 250 bricks | £188.67 | £333.33 | £293.33 | £306.66 | £316.66 | £214.40 | 35.7% |
Reclaimed 65mm Common Blend Bricks, pack of 250 RPB-CB65-250 · Pack of 250 bricks1 contract | £175.19 | £333.33 | £293.33 | £306.66 | £316.66 | £199.08 | 40.3% |
Reclaimed White Linear Bricks, pack of 400 RPB-WLIN-400 · Pack of 400 brickson promotion | £239.01 | £479.17 | £421.67 | £440.84 | £455.21 | £271.61 | 43.3% |
Reclaimed 3” Yellow Blend Imperial Bricks, pack of 250 RPB-YB3-250 · Pack of 250 bricks | £180.88 | £333.33 | £293.33 | £306.66 | £316.66 | £205.55 | 38.3% |
Reclaimed 2 1/2” Yellow Blend Imperial Bricks, pack of 250 RPB-YB25-250 · Pack of 250 bricks | £188.40 | £333.33 | £293.33 | £306.66 | £316.66 | £214.10 | 35.8% |
Reclaimed 75mm Imperial Staffordshire Blue Engineering Brick, per brick RPB-SBE75-EA · Per brick | £1.41 | £2.50 | £2.20 | £2.30 | £2.38 | £1.61 | 35.9% |
Reclaimed 68mm Imperial Staffordshire Blue Bricks, per brick RPB-SB68-EA · Per brick | £1.38 | £2.50 | £2.20 | £2.30 | £2.38 | £1.57 | 37.3% |
Reclaimed 73mm Yellow Pressed Bricks - Job Lot of 58, job lot of 58 RPB-YP73-58 · Job lot of 58 bricks | £66.93 | £118.33 | £104.13 | £108.86 | £112.41 | £76.06 | 35.7% |
Reclaimed Staffordshire Blue Engineering Brick, pack of 250 RPB-SBE-250 · Pack of 250 bricks | £327.64 | £650.00 | £572.00 | £598.00 | £617.50 | £372.32 | 42.7% |
Reclaimed 80mm Facing Imperial Bricks, pack of 250 RPB-FAC80-250 · Pack of 250 bricks | £249.93 | £500.00 | £440.00 | £460.00 | £475.00 | £284.02 | 43.2% |
Reclaimed Baldwin Pressed Bricks, pack of 250 RPB-BALD-250 · Pack of 250 bricks | £192.63 | £350.00 | £308.00 | £322.00 | £332.50 | £218.90 | 37.5% |
Reclaimed Imperial Scotch Common Brick, pack of 250 RPB-ISC-250 · Pack of 250 bricks | £200.36 | £383.33 | £337.33 | £352.66 | £364.16 | £227.69 | 40.6% |
Reclaimed Cheshire Wirecut Imperial Bricks, pack of 250 RWB-CHSH-250 · Pack of 250 bricks | £176.73 | £333.33 | £293.33 | £306.66 | £316.66 | £200.83 | 39.8% |
Reclaimed Worcester Wirecut Brick, pack of 250 RWB-WORC-250 · Pack of 250 bricks | £163.72 | £333.33 | £293.33 | £306.66 | £316.66 | £186.05 | 44.2% |
Reclaimed Nottingham Wirecut Imperial Bricks, pack of 250 RWB-NOTT-250 · Pack of 250 bricks | £177.27 | £333.33 | £293.33 | £306.66 | £316.66 | £201.45 | 39.6% |
Reclaimed 2" Orange Wirecut Brick, pack of 400 RWB-ORG2-400 · Pack of 400 bricks | £315.23 | £583.33 | £513.33 | £536.66 | £554.16 | £358.22 | 38.6% |
Reclaimed Humber Wirecut Bricks, pack of 250 RWB-HUMB-250 · Pack of 250 bricks | £190.48 | £333.33 | £293.33 | £306.66 | £316.66 | £216.46 | 35.1% |
Reclaimed Smooth Red Wirecut Bricks, pack of 250 RWB-SRED-250 · Pack of 250 bricks | £225.19 | £404.17 | £355.67 | £371.84 | £383.96 | £255.90 | 36.7% |
Reclaimed Orange Wirecut Bricks, pack of 250 RWB-ORG-250 · Pack of 250 bricks | £176.41 | £350.00 | £308.00 | £322.00 | £332.50 | £200.47 | 42.7% |
Reclaimed Belfast 80mm Wirecut Bricks, pack of 250 RWB-BELF-250 · Pack of 250 bricks | £188.30 | £333.33 | £293.33 | £306.66 | £316.66 | £213.98 | 35.8% |
Reclaimed Red Linear Bricks, pack of 250 RWB-RLIN-250 · Pack of 250 bricks | £218.17 | £416.67 | £366.67 | £383.34 | £395.84 | £247.93 | 40.5% |
65mm Reclaimed Pre-War Common Wirecut Bricks, pack of 250 RWB-PWC-250 · Pack of 250 bricks | £180.06 | £341.67 | £300.67 | £314.34 | £324.59 | £204.62 | 40.1% |
75mm Accrington Nori Bricks, pack of 424 NEB-NORI-424 · Pack of 424 bricks1 contract | £353.17 | £520.83 | £458.33 | £479.16 | £494.79 | £401.33 | 22.9% |
75mm Imperial Red Engineering Brick, pack of 280 NEB-IRED-280 · Pack of 280 bricks | £289.40 | £395.83 | £348.33 | £364.16 | £376.04 | £328.87 | 16.9% |
New 65mm Solid Red Clay Engineering Brick, pack of 380 NEB-RED65-380 · Pack of 380 bricks1 contract | £247.88 | £333.33 | £293.33 | £306.66 | £316.66 | £281.69 | 15.5% |
Reclaimed Barnstock Brick Slips - Cut From Reclaim Bricks, per slip SLP-BARN · Per slipon promotion | £1.20 | £3.00 | £2.64 | £2.76 | £2.85 | £1.37 | 54.5% |
Reclamation Chiswick Yellow Stock Brick Slips, per slip SLP-CHIS · Per slip | £1.23 | £3.00 | £2.64 | £2.76 | £2.85 | £1.40 | 53.4% |
Reclaimed Watermill Weathered Brick Slips, per slip SLP-WATM · Per slip | £1.27 | £3.00 | £2.64 | £2.76 | £2.85 | £1.45 | 51.9% |
Reclaimed Georgian Handmade Brick Slips, per slip SLP-GEO · Per slip | £1.07 | £2.50 | £2.20 | £2.30 | £2.38 | £1.22 | 51.4% |
| £1.27 | £3.00 | £2.64 | £2.76 | £2.85 | £1.45 | 51.9% | |
Reclaimed Urban Handmade Brick Slips, per slip SLP-URB · Per slip | £1.26 | £3.00 | £2.64 | £2.76 | £2.85 | £1.44 | 52.3% |
| £1.26 | £3.00 | £2.64 | £2.76 | £2.85 | £1.44 | 52.3% | |
Reclaimed Handmade Grey Brick Slip Tiles, per slip SLP-GREY · Per slip | £1.09 | £2.50 | £2.20 | £2.30 | £2.38 | £1.24 | 50.5% |
Reclaimed Cheshire Brick Slips, per slip SLP-CHSH · Per slip | £1.22 | £3.00 | £2.64 | £2.76 | £2.85 | £1.39 | 53.8% |
Reclaimed White Brick Slips, per slip SLP-WHT · Per slip | £1.34 | £3.00 | £2.64 | £2.76 | £2.85 | £1.53 | 49.2% |
Reclaimed Industrial Blend Brick Slips, per slip SLP-IND · Per slip | £1.20 | £3.00 | £2.64 | £2.76 | £2.85 | £1.37 | 54.5% |
Reclaimed Mustard Yellow Glazed Brick Slip, per slip SLP-MUST · Per slip | £1.65 | £4.00 | £3.52 | £3.68 | £3.80 | £1.88 | 53.1% |
Reclaimed Sky Blue Glazed Brick Slip, per slip SLP-SKYB · Per slip | £1.80 | £4.00 | £3.52 | £3.68 | £3.80 | £2.05 | 48.9% |
Reclaimed Clay Paving Bricks, pack of 250 PAV-CLAY-250 · Pack of 250 pavers | £178.60 | £333.33 | £293.33 | £306.66 | £316.66 | £202.96 | 39.1% |
Reclaimed Handmade Clay Paving Brick Paver, pack of 400 PAV-HMC-400 · Pack of 400 pavers | £253.67 | £520.83 | £458.33 | £479.16 | £494.79 | £288.27 | 44.7% |
Reclaimed Handmade Grey Paving Brick Paver, pack of 400 PAV-HMG-400 · Pack of 400 pavers | £280.31 | £566.67 | £498.67 | £521.34 | £538.34 | £318.54 | 43.8% |
Reclaimed White Paving Bricks, pack of 400 PAV-WHT-400 · Pack of 400 paverson promotion | £255.47 | £479.17 | £421.67 | £440.84 | £455.21 | £290.31 | 39.4% |
Reclaimed Red Stacker Brick Pavers, per paver PAV-RSTK-EA · Per paver | £0.38 | £0.83 | £0.73 | £0.76 | £0.79 | £0.44 | 47.9% |
Reclaimed Narrow Clay Paving Bricks, per paver PAV-NARR-EA · Per paver | £0.39 | £0.83 | £0.73 | £0.76 | £0.79 | £0.45 | 46.6% |
Reclaimed Tumbled Stacker Paving Bricks, per paver PAV-TSTK-EA · Per paver | £0.39 | £0.83 | £0.73 | £0.76 | £0.79 | £0.45 | 46.6% |
Reclaimed Yellow Clay Paving Bricks, pack of 250 PAV-YEL-250 · Pack of 250 pavers | £158.44 | £333.33 | £293.33 | £306.66 | £316.66 | £180.05 | 46.0% |
Reclaimed Staffordshire Blue Victorian Diamond Paver, per paver PAV-SBDIA-EA · Per paver | £1.24 | £2.50 | £2.20 | £2.30 | £2.38 | £1.41 | 43.6% |
Reclaimed Terracotta Victorian Red Paving Brick, per paver PAV-TERR-EA · Per paver | £1.34 | £2.50 | £2.20 | £2.30 | £2.38 | £1.53 | 39.1% |
Reclaimed Victorian Two Bar Stable Pavers, per paver PAV-2BAR-EA · Per paver | £1.02 | £2.00 | £1.76 | £1.84 | £1.90 | £1.16 | 42.0% |
Reclaimed Staffordshire Blue Four Bar Pavers, per paver PAV-SB4B-EA · Per paver | £1.27 | £2.50 | £2.20 | £2.30 | £2.38 | £1.45 | 42.3% |
Reclaimed Victorian Chocolate Bar Paver, per paver PAV-CHOC-EA · Per paver | £1.85 | £4.00 | £3.52 | £3.68 | £3.80 | £2.11 | 47.4% |
Reclaimed Cathedral Grade Yorkstone Paving - Per SQM, per sqm FLG-CATH-SQM · Per sqm | £78.18 | £150.00 | £132.00 | £138.00 | £142.50 | £88.85 | 40.8% |
Reclaimed Grade A Yorkshire Stone Paving - Per SQM, per sqm FLG-YGA-SQM · Per sqm | £78.15 | £150.00 | £132.00 | £138.00 | £142.50 | £88.81 | 40.8% |
Reclaimed Sandstone Paving - Per SQM, per sqm FLG-SAND-SQM · Per sqm | £31.01 | £60.00 | £52.80 | £55.20 | £57.00 | £35.24 | 41.3% |
Reclaimed Yorkstone Mill Flag Paving - Per SQM, per sqm FLG-MILL-SQM · Per sqm | £66.08 | £120.00 | £105.60 | £110.40 | £114.00 | £75.10 | 37.4% |
Reclaimed Yorkshire Stone Slabs 450mm x 450mm Each, per flag FLG-Y450-EA · Per flag | £15.98 | £30.00 | £26.40 | £27.60 | £28.50 | £18.16 | 39.5% |
Reclaimed Pennant Flagstone Paving - Per SQM, per sqm FLG-PEN-SQM · Per sqm | £81.12 | £150.00 | £132.00 | £138.00 | £142.50 | £92.19 | 38.5% |
Reclaimed Black York Stone Paving Flag Stones, per flag FLG-BLKY-EA · Per flag | £56.58 | £100.00 | £88.00 | £92.00 | £95.00 | £64.30 | 35.7% |
Reclaimed Yorkstone Walling Stone - Per Bag, per bag WST-YORK-BAG · Per bag | £90.16 | £150.00 | £132.00 | £138.00 | £142.50 | £102.46 | 31.7% |
Reclaimed Dry Stone Walling - Per Bag, per bag WST-DRY-BAG · Per bag | £92.31 | £150.00 | £132.00 | £138.00 | £142.50 | £104.90 | 30.1% |
Tumbled Farmhouse Walling Stone - Per Bag, per bag WST-TFARM-BAG · Per bag | £129.59 | £216.67 | £190.67 | £199.34 | £205.84 | £147.27 | 32.0% |
Grey Limestone Dry Stone Walling - Per Bag, per bag WST-GLIM-BAG · Per bag | £125.43 | £208.33 | £183.33 | £191.66 | £197.91 | £142.54 | 31.6% |
Reclaimed Cream Limestone Walling Stone - Per Bag, per bag WST-CLIM-BAG · Per bag | £110.96 | £200.00 | £176.00 | £184.00 | £190.00 | £126.10 | 37.0% |
Cotswold Gold Dry Stone Walling - Per Bag, per bag WST-COTS-BAG · Per bag | £184.74 | £300.00 | £264.00 | £276.00 | £285.00 | £209.94 | 30.0% |
Reclaimed Garden Rockery Stone - Bulk Bag, per bulk bag WST-ROCK-BAG · Per bulk bag | £74.49 | £125.00 | £110.00 | £115.00 | £118.75 | £84.65 | 32.3% |
Reclaimed Mixed Granite Stone Cobble Setts - Per Bag, per bag BST-SETT-BAG · Per bag | £137.72 | £250.00 | £220.00 | £230.00 | £237.50 | £156.50 | 37.4% |
Reclaimed Grit Stone Cobbles - Per Bag, per bag BST-GRIT-BAG · Per bag | £116.91 | £225.00 | £198.00 | £207.00 | £213.75 | £132.86 | 41.0% |
Reclaimed Punch Face Building Stone - 6" Backed Off, per stone BST-PUNCH-EA · Per stone | £69.62 | £125.00 | £110.00 | £115.00 | £118.75 | £79.12 | 36.7% |
Reclaimed Secondary Walling Stone - Per SQM, per sqm BST-SECW-SQM · Per sqm | £55.78 | £100.00 | £88.00 | £92.00 | £95.00 | £63.39 | 36.6% |
Reclaimed Farmhouse Stone Cladding - Per SQM, per sqm BST-CLAD-SQM · Per sqm | £43.00 | £83.33 | £73.33 | £76.66 | £79.16 | £48.87 | 41.4% |
Reclamation Chiswick Yellow Stock Imperial Bricks, per brick BST-CHIS-EA · Per brick | £0.68 | £1.25 | £1.10 | £1.15 | £1.19 | £0.78 | 38.2% |
Reclaimed Westmorland Green Roof Slate, as listed SLT-WGRN · Unit not stated on the site | £800.91 | £1,500.00 | £1,320.00 | £1,380.00 | £1,425.00 | £910.13 | 39.3% |
Reclaimed Delabole Cornish Roof Slate - Per Ton, per ton SLT-DELA-TON · Per ton | £509.88 | £1,000.00 | £880.00 | £920.00 | £950.00 | £579.41 | 42.1% |
Reclaimed Burlington Roof Slate - Per Ton, per ton SLT-BURL-TON · Per ton | £527.87 | £1,000.00 | £880.00 | £920.00 | £950.00 | £599.86 | 40.0% |
Reclaimed 32” x 20” Welsh Slate, per slate SLT-W3220-EA · Per slate | £4.06 | £8.00 | £7.04 | £7.36 | £7.60 | £4.62 | 42.3% |
Reclaimed 20” x 10” Welsh Slates, per slate SLT-W2010-EA · Per slate | £1.17 | £2.50 | £2.20 | £2.30 | £2.38 | £1.33 | 46.8% |
Reclaimed Welsh 18” x 10” Roofing Slate, per slate SLT-W1810-EA · Per slate | £0.96 | £1.80 | £1.58 | £1.66 | £1.71 | £1.10 | 39.2% |
Reclaimed Welsh 16” x 10” Slates, per slate SLT-W1610-EA · Per slate | £0.75 | £1.50 | £1.32 | £1.38 | £1.42 | £0.86 | 43.2% |
Reclaimed 24” x 12” Welsh Slate, per slate SLT-W2412-EA · Per slate | £2.06 | £4.00 | £3.52 | £3.68 | £3.80 | £2.35 | 41.5% |
Reclaimed Hardwood Timber Railway Sleepers - Grade A, per sleeper SLR-GA-EA · Per sleeper | £20.82 | £35.00 | £30.80 | £32.20 | £33.25 | £23.66 | 32.4% |
Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 Special, pack of 14 SLR-PK14 · Pack of 14 sleeperson promotion | £302.89 | £466.67 | £410.67 | £429.34 | £443.34 | £344.20 | 26.2% |
350 x Reclaimed Hardwood Timber Railway Sleeper - Trade Wholesale, pack of 350 SLR-TRD350 · Pack of 350 sleepers | £6,138.25 | £10,500.00 | £9,240.00 | £9,660.00 | £9,975.00 | £6,975.29 | 33.6% |
Agreed with 2 accounts on the lines they buy most, from 29 Apr 2026 to 27 Jan 2027. A contract price beats the band; a promotion only wins if it is lower still; nothing goes under the floor.
| Account | Product | Contract | Their band | List | Off band | Margin |
|---|---|---|---|---|---|---|
| Calderwood Homes Band A · T-1069 | New 65mm Solid Red Clay Engineering Brick, pack of 380 NEB-RED65-380 | £286.66 | £293.33 | £333.33 | 2.3% | 13.5% |
| Calderwood Homes Band A · T-1069 | Reclaimed 80mm Common Blend Brick, pack of 250 RPB-CB80-250 | £315.34 | £322.67 | £366.67 | 2.3% | 38.3% |
| Calderwood Homes Band A · T-1069 | Reclaimed Industrial Blend Imperial Bricks, pack of 250 RPB-IND-250 | £286.66 | £293.33 | £333.33 | 2.3% | 39.8% |
| Hallamshire Homes Band A · T-1086 | 75mm Accrington Nori Bricks, pack of 424 NEB-NORI-424 | £442.71 | £458.33 | £520.83 | 3.4% | 20.2% |
| Hallamshire Homes Band A · T-1086 | Reclaimed 65mm Common Blend Bricks, pack of 250 RPB-CB65-250 | £283.33 | £293.33 | £333.33 | 3.4% | 38.2% |
| Hallamshire Homes Band A · T-1086 | Reclaimed 75mm Common Blend Imperial Bricks, pack of 250 RPB-CB75-250 | £283.33 | £293.33 | £333.33 | 3.4% | 37.4% |
Running today. Each takes a percentage off every band, and stops at the margin floor rather than going under it.
Website sale
0% off every band, Thu 22 Oct to Tue 1 Dec, never below the margin floor.
0order lines in 3 weeks
0units sold
£0sold, ex VAT
| Line | Band A | Band B | Band C | List |
|---|---|---|---|---|
| Reclaimed 2 1/2 inch Tudor Handmade Bricks, pack of 450 floor £341.48 | £550.00 | £575.00 | £593.75 | £625.00 |
| Reclaimed White Linear Bricks, pack of 400 floor £271.61 | £421.67 | £440.84 | £455.21 | £479.17 |
| Reclaimed Barnstock Brick Slips - Cut From Reclaim Bricks, per slip floor £1.37 | £2.64 | £2.76 | £2.85 | £3.00 |
| Reclaimed White Paving Bricks, pack of 400 floor £290.31 | £421.67 | £440.84 | £455.21 | £479.17 |
| Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 Special, pack of 14 floor £344.20 | £410.67 | £429.34 | £443.34 | £466.67 |
The rule
No line sells for less than its cost plus 12%.
Checked on every line of every order, whether it landed from a store, was read from an email or WhatsApp, or was keyed on the phone. If a price comes in under it (an old price list, a typo, last year's purchase order) the line is priced at the account's own rate instead, and the old price is kept on the order so anyone can see what happened.
2lines stopped, 3 weeks
£743.92kept
1lines under 16% at Band A
What it stopped
| Order | Line | Typed | Cost | Priced | Kept |
|---|---|---|---|---|---|
RB-41831 Today 09:12 | 8 x New 65mm Solid Red Clay Engineering Brick Pack of 380 Calderwood Homes | £247.88 | £286.66 | £421.28 | |
RB-41703 3 Nov 09:06 | 4 x New 65mm Solid Red Clay Engineering Brick Pack of 380 D. Gledhill Brickwork | £247.88 | £316.66 | £322.64 |
Closest to the floor at Band A
New 65mm Solid Red Clay Engineering Brick, pack of 380Band A £293.33, floor £281.69, £11.64 of room15.5%75mm Imperial Red Engineering Brick, pack of 280Band A £348.33, floor £328.87, £19.46 of room16.9%75mm Accrington Nori Bricks, pack of 424Band A £458.33, floor £401.33, £57.00 of room22.9%Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 Special, pack of 14Band A £410.67, floor £344.20, £66.47 of room26.2%Cotswold Gold Dry Stone Walling - Per Bag, per bagBand A £264.00, floor £209.94, £54.06 of room30.0%Reclaimed Dry Stone Walling - Per Bag, per bagBand A £132.00, floor £104.90, £27.10 of room30.1%Grey Limestone Dry Stone Walling - Per Bag, per bagBand A £183.33, floor £142.54, £40.79 of room31.6%Reclaimed Yorkstone Walling Stone - Per Bag, per bagBand A £132.00, floor £102.46, £29.54 of room31.7%
The microwave containers are thin since the Kestrel rise. .
PC-1002 · proposed by Sophie Lomas, today 08:40
Band A on new engineering bricks: 8% off, not 12%, from Mon 16 Nov
Sophie proposes a smaller Band A discount on the Hollin lines to win back the cost increase. Website prices do not change. 15 accounts bought these lines in the last three weeks (61 packs). 1 contract prices are affected.
| Line | Cost | List | Band A | Band B | Band C | Margin at A |
|---|---|---|---|---|---|---|
| New 65mm Solid Red Clay Engineering Brick, pack of 380 NEB-RED65-380 | £247.88 | £333.33 to £320.00 | £293.33 to £281.60 | £306.66 to £294.39 | £316.66 to £303.99 | 15.5% to 12.0% |
| 75mm Imperial Red Engineering Brick, pack of 280 NEB-IRED-280 | £289.40 | £395.83 to £380.00 | £348.33 to £334.40 | £364.16 to £349.59 | £376.04 to £361.00 | 16.9% to 13.5% |
Nothing changes until then. Orders before Mon 16 Nov keep today's prices.
PC-1001 · Sophie Lomas, Sun 1 Nov 09:10
Hollin Brickworks cost increase, new engineering bricks
Costs up 8% on the 65mm solid red and the 75mm imperial red from 1 November. Website prices left as they are. Since then the margin floor has stopped 2 lines that still carried the old price, keeping £743.92.