← StockFind it in the yard
11 lines
48 rows
Price lists →
Open →
New engineering bricks · Brick yard · NEB-NORI-424
75mm Accrington Nori Bricks, pack of 424
Pack of 424 bricks, £625.00 inc VAT on the stores. Customers write it as "75mm accrington nori". From Northern Clay Distribution, 5 days to arrive. Short
On the shelf, day by day
Every goods-in and every load since the count on Wed 30 Sep, then today's sales speed run forward.
Reorder point 18,491PO-3114 +766,784
Counted 30 Sep32,648
++ Goods in37,3122 deliveries
−− Sent out63,17645 loads
±± Count0written off
== On the shelf now6,784bricks
On hand6,784bricks, £5,651 at cost
Reserved6,784kept for 11 open orders
Available00 packs to sell
Back-ordered8,9043 of them waiting for a call
On order32,224PO-3114, Fri 13 Nov
Cover0 daysat 1,541 bricks a day
Reorder point18,4911,541 a day x (5 + 7 days)
Where it is
Brick yard (Clifton Works): 1 stack in 1 bay. Picked from the oldest lot first.
| Lot | Where it came from | In stock |
|---|---|---|
| PO-3112 | Delivery from Northern Clay DistributionStacked 5 Nov | 6,784 bricks16 packs |
On the three stores
reclaimedbrickcompany.co.ukNo orders for it todaySold out
Shopify store 2No orders for it todaySold out
Shopify store 3No orders for it todaySold out
No change today; the stores last heard from us at 10:41:39. One stock count
Ordered by channel, last 3 weeks
Trade account50
Main site38
Phone7
Shopify store 37
Yard counter6
WhatsApp5
Samples
No samples of it requested since 1 October.Open orders for it
18 packs kept across 11 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| RB-41685 2 Nov 09:24 | D. Ackroyd Brickwork Cottage renovation, Belper | Thu 12 Nov Moffett | 4 | 4 | Booked |
| RB-41739 5 Nov 11:34 | Cawthorne Living Chapel conversion, Shrewsbury | Thu 12 Nov Pallet | 5 | 5 | Booked |
| RB-41767 6 Nov 20:45 | Penistone Road Homes Townhouse terrace, Sheffield. 5 back-ordered | Thu 12 Nov Sheffield | 7 | 2 | Booked |
| RB-41797 9 Nov 14:47 | Cawthorne Living Chapel conversion, Shrewsbury. Swapped to NEB-RED65-380, the agreed alternative | Thu 12 Nov Pallet | 2 | 0 | Booked |
| RB-41768 6 Nov 21:01 | Calderwood Homes Townhouse terrace, Doncaster. 7 back-ordered | Fri 13 Nov Sheffield | 7 | 0 | Booked |
| RB-41702 3 Nov 08:48 | J. Revill Brickwork Barn conversion, Doncaster | Mon 16 Nov Sheffield | 2 | 2 | Booked |
| RB-41813 10 Nov 16:05 | Haigh and Senior Builders Barn conversion, Penistone. Short: they asked to be rung first | Mon 16 Nov Moffett | 3 | 0 | Booked |
| RB-41800 9 Nov 19:48 | S. Haworth Brickwork Porch and front wall, Newark. 2 back-ordered | Tue 17 Nov Notts | 2 | 0 | Booked |
| RB-41807 10 Nov 10:00 | J. Staniland Brickwork Cottage renovation, Kendal. 3 back-ordered | Tue 17 Nov Pallet | 3 | 0 | Booked |
| RB-41737 5 Nov 10:14 | Holme Valley Properties Mill flats, Southwell | Tue 24 Nov Notts | 3 | 3 | Booked |
| RB-41810 10 Nov 15:03 | Fairbrother Building Services Chimney rebuild, Harrogate. 1 back-ordered | Tue 24 Nov W Yorks | 1 | 0 | Booked |
Stock history
In bricks, newest first. Every row moves the balance; the top balance is what is in the yard today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Wed 11 Nov 07:00 | Loaded for Penistone Road Homes, own hiab | RB-41722 | 2,120 | 6,784 | |
| Wed 11 Nov 07:00 | Loaded for Calderwood Homes, own hiab | RB-41711 | 2,120 | 8,904 | |
| Wed 11 Nov 07:00 | Loaded for Haworth Building, moffett | RB-41742 | 1,272 | 11,024 | |
| Tue 10 Nov 16:30 | Loaded for Beardshaw Builders, pallet network | RB-41714 | 1,696 | 12,296 | |
| Tue 10 Nov 16:30 | Loaded for Dransfield Building Services, pallet network | RB-41741 | 848 | 13,992 | |
| Tue 10 Nov 16:30 | Loaded for Ringinglow Properties, pallet network | RB-41690 | 848 | 14,840 | |
| Tue 10 Nov 07:00 | Loaded for Calder Developments, own hiab | RB-41705 | 3,392 | 15,688 | |
| Tue 10 Nov 07:00 | Loaded for J. Siddall Brickwork, own hiab | RB-41691 | 1,272 | 19,080 | |
| Mon 9 Nov 13:58 | Loaded for Hallamshire Homes, yard collection | RB-41772 | 848 | 20,352 | |
| Mon 9 Nov 08:40 | Loaded for Bev Turner, yard collection | RB-41789 | 848 | 21,200 | |
| Mon 9 Nov 07:00 | Loaded for Calderwood Homes, own hiab | RB-41670 | 2,544 | 22,048 | |
| Fri 6 Nov 16:30 | Loaded for Hope Valley Developments, pallet network | RB-41640 | 424 | 24,592 | |
| Fri 6 Nov 07:00 | Loaded for Kilner Construction, own hiab | RB-41580 | 848 | 25,016 | |
| Fri 6 Nov 07:00 | Loaded for Trevor Tate, moffett | RB-41659 | 424 | 25,864 | |
| Thu 5 Nov 09:44 | Delivery from Northern Clay Distribution | PO-3112 | +18,656 | 26,288 | |
| Thu 5 Nov 07:00 | Loaded for J. Ledger Brickwork, own hiab | RB-41622 | 848 | 7,632 | |
| Wed 4 Nov 07:00 | Loaded for Calderwood Homes, own hiab | RB-41601 | 2,544 | 8,480 | |
| Tue 3 Nov 07:00 | Loaded for Calderwood Homes, own hiab | RB-41513 | 3,392 | 11,024 | |
| Tue 3 Nov 07:00 | Loaded for Calder Developments, own hiab | RB-41527 | 2,968 | 14,416 | |
| Tue 3 Nov 07:00 | Loaded for Holme Valley Properties, own hiab | RB-41510 | 1,272 | 17,384 | |
| Tue 3 Nov 07:00 | Loaded for Haigh and Senior Builders, own hiab | RB-41440 | 848 | 18,656 | |
| Sat 31 Oct 12:00 | Loaded for Dransfield Building Services, yard collection | RB-41667 | 1,696 | 19,504 | |
| Fri 30 Oct 16:30 | Loaded for Beardshaw Builders, pallet network | RB-41627 | 1,696 | 21,200 | |
| Fri 30 Oct 07:00 | Loaded for Kilner and Sons, own hiab | RB-41587 | 1,272 | 22,896 | |
| Fri 30 Oct 07:00 | Loaded for Haigh and Senior Builders, moffett | RB-41549 | 848 | 24,168 | |
| Thu 29 Oct 07:00 | Loaded for J. Siddall Brickwork, own hiab | RB-41529 | 1,696 | 25,016 | |
| Thu 29 Oct 07:00 | Loaded for Haworth Building, own hiab | RB-41522 | 848 | 26,712 | |
| Wed 28 Oct 16:30 | Loaded for Mick Barker, pallet network | RB-41540 | 848 | 27,560 | |
| Wed 28 Oct 07:00 | Loaded for Mayfield Developments, own hiab | RB-41519 | 848 | 28,408 | |
| Tue 27 Oct 07:00 | Loaded for Haworth Building, own hiab | RB-41466 | 1,272 | 29,256 | |
| Tue 27 Oct 07:00 | Loaded for Haigh and Senior Builders, own hiab | RB-41467 | 848 | 30,528 | |
| Fri 23 Oct 07:00 | Loaded for Fairbrother Builders, own hiab | RB-41482 | 2,120 | 31,376 | |
| Thu 22 Oct 16:30 | Loaded for Ringinglow Properties, pallet network | RB-41470 | 848 | 33,496 | |
| Thu 22 Oct 13:40 | Delivery from Northern Clay Distribution | PO-3108 | +18,656 | 34,344 | |
| Wed 21 Oct 07:00 | Loaded for Neil Burton, own hiab | RB-41366 | 1,272 | 15,688 | |
| Wed 21 Oct 07:00 | Loaded for Fernbank Homes, own hiab | RB-41256 | 848 | 16,960 | |
| Tue 20 Oct 07:00 | Loaded for Tingle Construction, own hiab | RB-41390 | 1,272 | 17,808 | |
| Tue 20 Oct 07:00 | Loaded for D. Kilner Brickwork, own hiab | RB-41332 | 848 | 19,080 | |
| Tue 20 Oct 07:00 | Loaded for Haigh and Senior Builders, own hiab | RB-41316 | 848 | 19,928 | |
| Mon 19 Oct 12:48 | Loaded for S. Haworth Brickwork, yard collection | RB-41451 | 848 | 20,776 | |
| Fri 16 Oct 07:00 | Loaded for Calderwood Homes, own hiab | RB-41372 | 3,392 | 21,624 | |
| Wed 14 Oct 16:30 | Loaded for Cawthorne Living, pallet network | RB-41280 | 848 | 25,016 | |
| Thu 8 Oct 16:30 | Loaded for Beardshaw Builders, pallet network | RB-41222 | 424 | 25,864 | |
| Thu 8 Oct 08:24 | Loaded for J. Revill Brickwork, yard collection | RB-41292 | 1,696 | 26,288 | |
| Thu 8 Oct 07:00 | Loaded for Calder Developments, own hiab | RB-41259 | 3,392 | 27,984 | |
| Wed 7 Oct 16:30 | Loaded for Ringinglow Properties, pallet network | RB-41206 | 848 | 31,376 | |
| Tue 6 Oct 07:00 | Loaded for Mick Lowe, own hiab | RB-41208 | 424 | 32,224 | |
| Wed 30 Sep 16:00 | Counted at close: the opening balance | Stock count | 32,648 | 32,648 |
Prices and margin
Per pack, ex VAT. Every order prices itself from these.
Cost from Northern Clay Distribution£353.17
Lowest price allowed (cost plus 12% margin)£401.33
| Price | Per pack | Margin |
|---|---|---|
| Band A12% off list | £458.33 | 22.9% |
| Band B8% off list | £479.16 | 26.3% |
| Band C5% off list | £494.79 | 28.6% |
| List pricenew and one-off accounts | £520.83 | 32.2% |
Contract prices1 account
Hallamshire Homes£442.7120.2%
Agreed until 27 Jan 2027.
Sold in the last 3 weeks
Reports →149packs
£72,401ex VAT
27.3%margin made
Supplier · manufacturer
Northern Clay Distribution
Wakefield. Andrea Blake, 30 days EOM
Lead time5 days
On time88%
Minimum order£2,000
Purchase orders with this line
Agreed alternative
If this runs short, accounts that allow a swap get New 65mm Solid Red Clay Engineering Brick, pack of 380 at their usual price, never below its floor. 15,200 available.