← StockFind it in the yard
4 lines
19 rows
Price lists →
Open →
Railway sleepers · Stone yard · SLR-PK14
Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 Special, pack of 14
Pack of 14 sleepers, £560.00 inc VAT on the stores. Customers write it as "hardwood timber railway sleeper - bulk pack of 14 special". From Pennine Timber Salvage, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Wed 30 Sep, then today's sales speed run forward.
Reorder point 112If ordered today336
Counted 30 Sep546
++ Goods in1401 delivery
−− Sent out35017 loads
±± Count0written off
== On the shelf now336sleepers
On hand336sleepers, £7,269 at cost
Reserved70kept for 4 open orders
Available26619 packs to sell
Back-ordered0none waiting
On order0nothing on order
Cover31 daysat 9 sleepers a day
Reorder point1129 a day x (6 + 7 days)
Where it is
Stone yard: 2 stacks in 1 bay. Picked from the oldest lot first.
| Lot | Where it came from | In stock |
|---|---|---|
| PO-3107 | Delivery from Pennine Timber SalvageStacked 25 Sep | 196 sleepers14 packs |
| PO-3111 | Delivery from Pennine Timber SalvageStacked 30 Oct | 140 sleepers10 packs |
On the three stores
reclaimedbrickcompany.co.ukNo orders for it today19 packs
Shopify store 2No orders for it today19 packs
Shopify store 3No orders for it today19 packs
No change today; the stores last heard from us at 10:41:39. One stock count
Ordered by channel, last 3 weeks
Main site9
Yard counter2
Email2
Shopify store 32
Shopify store 22
Samples
No samples of it requested since 1 October.Open orders for it
5 packs kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| RB-41745 5 Nov 17:18 | Stuart Swift Leeds | Thu 12 Nov W Yorks | 1 | 1 | Picking |
| RB-41787 9 Nov 08:03 | Chloe Siddall Barnsley | Thu 12 Nov W Yorks | 1 | 1 | Picking |
| RB-41764 6 Nov 18:08 | Lisa Unwin Cambridge | Fri 13 Nov Pallet | 1 | 1 | Booked |
| RB-41771 7 Nov 04:46 | Jill Quinn Brighton | Fri 13 Nov Pallet | 2 | 2 | Booked |
Stock history
In sleepers, newest first. Every row moves the balance; the top balance is what is in the yard today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Fri 6 Nov 16:30 | Loaded for Gemma Fairbrother, pallet network | RB-41754 | 28 | 336 | |
| Fri 6 Nov 07:00 | Loaded for Stuart Furness, own hiab | RB-41661 | 28 | 364 | |
| Thu 5 Nov 16:30 | Loaded for Rachel Outram, pallet network | RB-41736 | 28 | 392 | |
| Wed 4 Nov 07:00 | Loaded for Lauren Haigh, own hiab | RB-41631 | 28 | 420 | |
| Fri 30 Oct 07:32 | Delivery from Pennine Timber Salvage | PO-3111 | +140 | 448 | |
| Wed 28 Oct 16:30 | Loaded for Joanne Dixon, pallet network | RB-41575 | 14 | 308 | |
| Tue 27 Oct 16:30 | Loaded for Rachel Mason, pallet network | RB-41571 | 14 | 322 | |
| Tue 27 Oct 12:58 | Loaded for Mick Bailey, yard collection | RB-41603 | 28 | 336 | |
| Fri 23 Oct 07:00 | Loaded for Megan Quinn, own hiab | RB-41445 | 14 | 364 | |
| Wed 21 Oct 07:00 | Loaded for Chris Gibson, own hiab | RB-41401 | 14 | 378 | |
| Tue 20 Oct 16:30 | Loaded for Trevor Chapman, pallet network | RB-41455 | 14 | 392 | |
| Tue 20 Oct 07:00 | Loaded for Ewan Bradley, own hiab | RB-41312 | 28 | 406 | |
| Mon 19 Oct 16:30 | Loaded for Lauren Shaw, pallet network | RB-41379 | 14 | 434 | |
| Fri 16 Oct 16:30 | Loaded for Joanne Reeves, pallet network | RB-41431 | 14 | 448 | |
| Wed 14 Oct 14:28 | Loaded for Louise Kowalczyk, yard collection | RB-41380 | 14 | 462 | |
| Mon 12 Oct 16:30 | Loaded for Colin Bradley, pallet network | RB-41364 | 28 | 476 | |
| Mon 12 Oct 09:22 | Loaded for Jill Wilkinson, yard collection | RB-41336 | 14 | 504 | |
| Thu 8 Oct 16:30 | Loaded for Donna Marshall, pallet network | RB-41233 | 28 | 518 | |
| Wed 30 Sep 16:00 | Counted at close: the opening balance | Stock count | 546 | 546 |
Prices and margin
Per pack, ex VAT. Every order prices itself from these.
Cost from Pennine Timber Salvage£302.89
Lowest price allowed (cost plus 12% margin)£344.20
| Price | Per pack | Margin |
|---|---|---|
| Band A12% off list | £410.67 | 26.2% |
| Band B8% off list | £429.34 | 29.5% |
| Band C5% off list | £443.34 | 31.7% |
| List pricenew and one-off accounts | £466.67 | 35.1% |
Website sale: 0% off every band until Tue 1 Dec, never below the floor. Band B on offer: £429.34.
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →25packs
£11,667ex VAT
35.1%margin made
Who buys it
Donna Marshall2 packsEwan Bradley2 packsColin Bradley2 packsMick Bailey2 packsLauren Haigh2 packsand 12 more accounts
Supplier · manufacturer
Pennine Timber Salvage
Bradford. Martin Shaw, 14 days
Lead time6 days
On time92%
Minimum order£1,500
Purchase orders with this line