← StockFind it in the yard
4 lines
35 rows
Price lists →
Open →
Railway sleepers · Stone yard · SLR-GA-EA
Reclaimed Hardwood Timber Railway Sleepers - Grade A, per sleeper
Per sleeper, £42.00 inc VAT on the stores. Customers write it as "hardwood timber railway sleepers - grade a". From Pennine Timber Salvage, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Wed 30 Sep, then today's sales speed run forward.
Reorder point 125If ordered today240
Counted 30 Sep478
++ Goods in1531 delivery
−− Sent out39133 loads
±± Count0written off
== On the shelf now240sleepers
On hand240sleepers, £4,997 at cost
Reserved39kept for 4 open orders
Available201to sell now
Back-ordered0none waiting
On order0nothing on order
Cover21 daysat 10 sleepers a day
Reorder point12510 a day x (6 + 7 days)
Where it is
Stone yard: 2 stacks in 1 bay. Picked from the oldest lot first.
| Lot | Where it came from | In stock |
|---|---|---|
| PO-3107 | Delivery from Pennine Timber SalvageStacked 25 Sep | 87 sleepers |
| PO-3111 | Delivery from Pennine Timber SalvageStacked 30 Oct | 153 sleepers |
On the three stores
reclaimedbrickcompany.co.ukNo orders for it today201 sleepers
Shopify store 2No orders for it today201 sleepers
Shopify store 3No orders for it today201 sleepers
No change today; the stores last heard from us at 10:41:39. One stock count
Ordered by channel, last 3 weeks
Main site99
WhatsApp44
Shopify store 228
Shopify store 320
Phone14
Samples
No samples of it requested since 1 October.Open orders for it
39 sleepers kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| RB-41787 9 Nov 08:03 | Chloe Siddall Barnsley | Thu 12 Nov W Yorks | 6 | 6 | Picking |
| RB-41775 7 Nov 12:25 | Bev Burton Cambridge | Fri 13 Nov Pallet | 7 | 7 | Booked |
| RB-41806 10 Nov 06:51 | Martin Rhodes Maltby | Mon 16 Nov Sheffield | 18 | 18 | Booked |
| RB-41815 10 Nov 18:04 | Stuart Whiteley Holmfirth | Tue 17 Nov W Yorks | 8 | 8 | Booked |
Stock history
In sleepers, newest first. Every row moves the balance; the top balance is what is in the yard today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Wed 11 Nov 07:00 | Loaded for Emma Greaves, own hiab | RB-41735 | 8 | 240 | |
| Tue 10 Nov 16:30 | Loaded for Rhys Furness, pallet network | RB-41781 | 8 | 248 | |
| Fri 6 Nov 16:30 | Loaded for Priya Outram, pallet network | RB-41761 | 14 | 256 | |
| Fri 6 Nov 16:30 | Loaded for Gemma Fairbrother, pallet network | RB-41754 | 5 | 270 | |
| Fri 6 Nov 07:00 | Loaded for Jill Burton, moffett | RB-41693 | 16 | 275 | |
| Fri 6 Nov 07:00 | Loaded for Stuart Furness, own hiab | RB-41661 | 9 | 291 | |
| Thu 5 Nov 16:30 | Loaded for Hope Valley Developments, pallet network | RB-41726 | 44 | 300 | |
| Thu 5 Nov 07:00 | Loaded for Fiona Ellis, own hiab | RB-41594 | 9 | 344 | |
| Thu 5 Nov 07:00 | Loaded for Ollie Fletcher, own hiab | RB-41677 | 7 | 353 | |
| Tue 3 Nov 16:30 | Loaded for Mick Fairbrother, pallet network | RB-41679 | 5 | 360 | |
| Tue 3 Nov 07:00 | Loaded for Kasia Siddall, own hiab | RB-41550 | 6 | 365 | |
| Fri 30 Oct 07:32 | Delivery from Pennine Timber Salvage | PO-3111 | +153 | 371 | |
| Fri 30 Oct 07:00 | Loaded for Jamie Bramhall, own hiab | RB-41533 | 12 | 218 | |
| Fri 30 Oct 07:00 | Loaded for Rachel Shaw, own hiab | RB-41589 | 11 | 230 | |
| Thu 29 Oct 16:30 | Loaded for Martin Swift, pallet network | RB-41609 | 12 | 241 | |
| Wed 28 Oct 07:00 | Loaded for Stuart Bramhall, own hiab | RB-41488 | 13 | 253 | |
| Tue 27 Oct 07:00 | Loaded for Loxley Landscaping, own hiab | RB-41402 | 27 | 266 | |
| Mon 26 Oct 07:00 | Loaded for Aoife Ibbotson, own hiab | RB-41477 | 10 | 293 | |
| Tue 20 Oct 16:30 | Loaded for Phil Senior, pallet network | RB-41448 | 19 | 303 | |
| Tue 20 Oct 16:30 | Loaded for Trevor Chapman, pallet network | RB-41455 | 9 | 322 | |
| Mon 19 Oct 16:30 | Loaded for Julie Hirst, pallet network | RB-41410 | 13 | 331 | |
| Mon 19 Oct 16:30 | Loaded for Julie Whiteley, pallet network | RB-41421 | 9 | 344 | |
| Mon 19 Oct 16:30 | Loaded for Lauren Shaw, pallet network | RB-41379 | 9 | 353 | |
| Fri 16 Oct 14:24 | Loaded for Carys Outram, yard collection | RB-41443 | 7 | 362 | |
| Thu 15 Oct 14:19 | Loaded for Neil Burton, yard collection | RB-41353 | 9 | 369 | |
| Thu 15 Oct 07:00 | Loaded for Graham Archer, own hiab | RB-41301 | 17 | 378 | |
| Tue 13 Oct 16:30 | Loaded for Emma Burton, pallet network | RB-41333 | 10 | 395 | |
| Tue 13 Oct 16:30 | Loaded for Amanda Lowe, pallet network | RB-41315 | 6 | 405 | |
| Tue 13 Oct 07:00 | Loaded for Zoe Unwin, own hiab | RB-41284 | 18 | 411 | |
| Sat 10 Oct 12:00 | Loaded for Kwame Bradley, yard collection | RB-41340 | 17 | 429 | |
| Thu 8 Oct 07:00 | Loaded for Graham Turner, own hiab | RB-41226 | 6 | 446 | |
| Wed 7 Oct 16:30 | Loaded for Julie Whiteley, pallet network | RB-41248 | 7 | 452 | |
| Tue 6 Oct 16:30 | Loaded for Colin Bradley, pallet network | RB-41230 | 13 | 459 | |
| Mon 5 Oct 08:17 | Loaded for Ollie Fletcher, yard collection | RB-41245 | 6 | 472 | |
| Wed 30 Sep 16:00 | Counted at close: the opening balance | Stock count | 478 | 478 |
Prices and margin
Per sleeper, ex VAT. Every order prices itself from these.
Cost from Pennine Timber Salvage£20.82
Lowest price allowed (cost plus 12% margin)£23.66
| Price | Per sleeper | Margin |
|---|---|---|
| Band A12% off list | £30.80 | 32.4% |
| Band B8% off list | £32.20 | 35.3% |
| Band C5% off list | £33.25 | 37.4% |
| List pricenew and one-off accounts | £35.00 | 40.5% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →391sleepers
£13,453ex VAT
39.5%margin made
Supplier · manufacturer
Pennine Timber Salvage
Bradford. Martin Shaw, 14 days
Lead time6 days
On time92%
Minimum order£1,500
Purchase orders with this line