Buying
2 open with suppliers, £35,105 at cost; the next lands Fri 13 Nov. 1 draft waiting for your OK (PO-3116, £1,660). 10 received since 18 Sep, each checked in against its PO. New bricks, walling stone and sleepers come on a PO; reclaimed bricks come by the lot from 14 demolition lots, 9 still being cleaned and graded.
Every open purchase order from today to the day it is booked in. Back-ordered lines fill first from whatever lands.
| PO | Supplier | Raised | Lines | Qty | Value | Due or in | Status |
|---|---|---|---|---|---|---|---|
| PO-3114 | Northern Clay Distribution Merchant, Wakefield | Thu 5 Nov 11:20, Sophie | 1 | 76 packs | £26,840.92 | Fri 13 Nov | In transit |
| PO-3115 | Hollin Brickworks Brick maker, Stoke-on-Trent | Mon 9 Nov 14:05, Sophie | 2 | 32 packs | £8,264.32 | Mon 16 Nov | Confirmed |
| PO-3116 reorder rule | Dalesway Stone Supply Merchant, Skipton | Today 09:30, the reorder rule | 2 | 13 bags | £1,659.71 | Tue 17 Nov if sent | Draft |
| PO-3113 | Dalesway Stone Supply Merchant, Skipton | Mon 2 Nov 09:48, Sophie | 3 | 11 bags | £1,692.92 | In Fri 6 Nov 09:06, Gary | Received |
| PO-3112 | Northern Clay Distribution Merchant, Wakefield | Thu 29 Oct 12:51, the reorder rule | 1 | 44 packs | £15,539.48 | In Thu 5 Nov 09:44, Gary | Received |
| PO-3111 | Pennine Timber Salvage Merchant, Bradford | Thu 22 Oct 12:00, the reorder rule | 2 | 153 sleepers + 10 packs | £6,214.36 | In Fri 30 Oct 07:32, Gary | Received |
| PO-3109 | Hollin Brickworks Brick maker, Stoke-on-Trent | Fri 16 Oct 11:57, the reorder rule | 1 | 24 packs | £5,508.48 | In Tue 27 Oct 07:33, Gary | Received |
| PO-3110 | Dalesway Stone Supply Merchant, Skipton | Mon 19 Oct 15:17, the reorder rule | 3 | 11 bags | £1,692.92 | In Fri 23 Oct 13:25, Gary | Received |
| PO-3108 | Northern Clay Distribution Merchant, Wakefield | Thu 15 Oct 10:51, the reorder rule | 1 | 44 packs | £15,539.48 | In Thu 22 Oct 13:40, Gary | Received |
| PO-3107 | Pennine Timber Salvage Merchant, Bradford | Thu 17 Sep 14:41, Sophie | 2 | 286 sleepers + 18 packs | £11,406.54 | In Fri 25 Sep 13:28, Gary | Received |
| PO-3106 | Dalesway Stone Supply Merchant, Skipton | Thu 17 Sep 11:27, Sophie | 3 | 21 bags | £3,256.25 | In Wed 23 Sep 13:29, Gary | Received |
| PO-3105 | Northern Clay Distribution Merchant, Wakefield | Tue 15 Sep 10:27, Sophie | 1 | 109 packs | £38,495.53 | In Tue 22 Sep 08:45, Gary | Received |
| PO-3104 | Hollin Brickworks Brick maker, Stoke-on-Trent | Wed 9 Sep 13:02, Sophie | 2 | 53 packs | £12,472.08 | In Fri 18 Sep 13:46, Gary | Received |
Reclaimed bricks are not bought on a PO. Gary buys a lot from a demolition contractor (or the own salvage team dismantles it), it is hauled to Clifton Works, cleaned, graded and put in a bay. 14 lots in the last six weeks, £35,520 paid to contractors.
| Lot | Contractor | Bought | Est. bricks | Paid | Stage |
|---|---|---|---|---|---|
| RL-0400 Chapel and schoolroom, Barnsley | Brayfield Demolition Huddersfield | Tue 10 Nov arrived 11 Nov | 11,000 | £3,920 +£500 haulage | Arrived |
| RL-0399 Mill chimney base, Halifax | Calder Salvage Co Halifax | Mon 9 Nov arrived 10 Nov | 14,000 | £4,830 +£900 haulage | Arrived |
| RL-0398 Garden walls, Chesterfield | Wharncliffe Strip-Out Sheffield | Wed 4 Nov arrived 5 Nov | 4,500 | £1,730 +£950 haulage | Cleaning in stock 25 Nov |
| RL-0397 Farm buildings, Penistone | Own salvage team Sheffield | Mon 2 Nov arrived 3 Nov | 6,000 | £1,460 +£500 haulage | Cleaning in stock 23 Nov |
| RL-0396 Terraced street, Mansfield | Kirkby Brook Demolition Mansfield | Fri 30 Oct arrived 31 Oct | 12,500 | £1,910 +£900 haulage | Cleaning in stock 19 Nov |
| RL-0395 Brewery, Wakefield | Moorend Clearance Bradford | Wed 28 Oct arrived 30 Oct | 10,000 | £1,640 +£1,050 haulage | Cleaning in stock 16 Nov |
| RL-0393 Warehouse strip-out, Leeds | Thornbeck Demolition Leeds | Mon 26 Oct arrived 27 Oct | 11,000 | £2,730 +£400 haulage | QC in stock 13 Nov |
| RL-0394 Railway arches, Manchester | Ashworth and Dyson Manchester | Mon 26 Oct arrived 28 Oct | 9,000 4,200 good | £3,310 +£600 haulage | QC in stock 11 Nov |
| RL-0392 Cottage row, Walkley, Sheffield | Loxley Salvage Sheffield | Fri 23 Oct arrived 24 Oct | 8,600 6,500 good | £2,790 +£450 haulage | In stock |
| RL-0391 Victorian school, Doncaster | Thornbeck Demolition Leeds | Tue 20 Oct arrived 22 Oct | 10,500 7,000 good | £2,890 +£750 haulage | Graded in stock 12 Nov |
| RL-0390 Chapel demolition, Barnsley | Calder Salvage Co Halifax | Fri 16 Oct arrived 19 Oct | 8,400 5,250 good | £2,250 +£600 haulage | In stock |
| RL-0389 Farmhouse and barns, Bakewell | Own salvage team Sheffield | Fri 9 Oct arrived 12 Oct | 7,800 4,000 good | £1,350 +£550 haulage | In stock |
| RL-0388 Mill demolition, Huddersfield | Brayfield Demolition Huddersfield | Tue 6 Oct arrived 9 Oct | 12,000 8,000 good | £2,880 +£1,050 haulage | In stock |
| RL-0387 Terrace demolition, Rotherham | Wharncliffe Strip-Out Sheffield | Fri 2 Oct arrived 5 Oct | 9,500 6,500 good | £1,830 +£750 haulage | In stock |
The reorder rule checks every line at 09:30. A line under its reorder point (what sells during the lead time, plus a week to spare) gets a draft sized to four weeks of sales, or the supplier's minimum order if that is more.