Stock · Wed 11 Nov, 10:42
Stock
106 of your website lines shown (about 800 SKUs in the full count), 220,934 bricks and pavers, £382,452 at cost. £84,434 of it is kept for open orders. Counted in bricks, sold in packs: a split pack shows as loose bricks.
Kept for open orders£84,43458 lines reserved; picked from the oldest lot first
| Line | Where | On hand | Reserved | Available | Value at cost | Status |
|---|---|---|---|---|---|---|
Reclaimed 3 inch Victorian Handmade Imperial BricksRHB-VIC3-250 · Pack of 250 | Brick yardA7 | 3,500 bricks14 packs | 5002 packs | 3,000 bricks12 packs | £2,779 | Back today |
Reclaimed Worcester Wirecut BrickRWB-WORC-250 · Pack of 250 | Brick yardD1 | 1,250 bricks5 packs | 5002 packs | 750 bricks3 packs | £819 | Low: refills from intake |
75mm Accrington Nori BricksNEB-NORI-424 · Pack of 424 | Brick yardD3 | 6,784 bricks16 packs | 6,78416 packs | 0 bricks0 packs | £5,651 | Short |
Reclaimed Cheshire Brick SlipsSLP-CHSH · Per slip | WarehouseBin W09 | 360 slips1 lot | 300 | 60 slips | £439 | Low: refills from intake |
Reclaimed Sandstone Paving - Per SQMFLG-SAND-SQM · Per sqm | Stone yardS1-2 | 115 sqm2 lots | 90 | 25 sqm | £3,566 | Low: refills from intake |
Tumbled Farmhouse Walling Stone - Per BagWST-TFARM-BAG · Per bag | Stone yardS2-4 | 11 bags3 lots | 10 | 1 bag | £1,425 | On a draft PO |
Grey Limestone Dry Stone Walling - Per BagWST-GLIM-BAG · Per bag | Stone yardS2-1 | 6 bags3 lots | 5 | 1 bag | £753 | On a draft PO |
Reclaimed Handmade Farmhouse Imperial BricksRHB-FARM-250 · Pack of 250 | Brick yardA1 | 3,500 bricks14 packs | 1,0004 packs | 2,500 bricks10 packs | £2,897 | Healthy |
Reclaimed 2 1/4 inch Georgian Handmade BrickRHB-GEO-400 · Pack of 400 | Brick yardA2 | 10,800 bricks27 packs | 3,6009 packs | 7,200 bricks18 packs | £6,562 | Healthy |
Reclaimed 2 1/2 inch Tudor Handmade BricksRHB-TUD-450 · Pack of 450 | Brick yardA3 | 5,850 bricks13 packs | 1,3503 packs | 4,500 bricks10 packs | £3,907 | Healthy |
Genuine Reclaimed London Yellow Stock Handmade BricksRHB-LYS-250 · Pack of 250 | Brick yardA4 | 3,250 bricks13 packs | 0 | 3,250 bricks13 packs | £3,993 | Healthy |
Reclaimed Barn Handmade Imperial BricksRHB-BARN-250 · Pack of 250 | Brick yardA5 | 3,500 bricks14 packs | 1,5006 packs | 2,000 bricks8 packs | £2,724 | Healthy |
Reclaimed 2 1/2" Farmhouse Handmade BricksRHB-FH25-250 · Pack of 250 | Brick yardA1 | 1,500 bricks6 packs | 5002 packs | 1,000 bricks4 packs | £1,308 | Healthy |
Reclaimed 2" Handmade BrickRHB-2IN-400 · Pack of 400 | Brick yardA6 | 5,710 bricks14 packs + 110 loose | 0 | 5,710 bricks14 packs + 110 loose | £6,567 | Healthy |
Reclaimed Leicester Handmade BricksRHB-LEIC-250 · Pack of 250 | Brick yardA1 | 1,250 bricks5 packs | 0 | 1,250 bricks5 packs | £1,084 | Healthy |
Reclaimed 75mm Orange Blend Handmade BricksRHB-ORB-250 · Pack of 250 | Brick yardA2 | 1,090 bricks4 packs + 90 loose | 0 | 1,090 bricks4 packs + 90 loose | £762 | Healthy |
Reclaimed Chester Handmade BricksRHB-CHES-250 · Pack of 250 | Brick yardA3 | 3,000 bricks12 packs | 1,0004 packs | 2,000 bricks8 packs | £2,605 | Healthy |
Reclaimed 3" Handmade Imperial BricksRHB-IMP3-250 · Pack of 250 | Brick yardA8, B1 | 10,500 bricks42 packs | 1,0004 packs | 9,500 bricks38 packs | £8,316 | Healthy |
Reclaimed 2 1/2" Cambridge Multi Gault Handmade BricksRHB-CAMB-250 · Pack of 250 | Brick yardA2 | 1,750 bricks7 packs | 0 | 1,750 bricks7 packs | £2,092 | Healthy |
Reclaimed Sutton Coldfield Handmade BrickRHB-SUTC-250 · Pack of 250 | Brick yardB2 | 3,250 bricks13 packs | 0 | 3,250 bricks13 packs | £2,796 | Healthy |
Reclaimed Welsh 2 1/2" Handmade BrickRHB-WEL-250 · Pack of 250 | Brick yardB3 | 5,750 bricks23 packs | 3,00012 packs | 2,750 bricks11 packs | £5,654 | Healthy |
Reclaimed 2 3/8 inch Handmade Grey BricksRHB-GREY-400 · Pack of 400 | Brick yardB4 | 5,600 bricks14 packs | 0 | 5,600 bricks14 packs | £3,747 | Healthy |
Reclaimed Yellow Multi Handmade BricksRHB-YMUL-250 · Pack of 250 | Brick yardB5 | 3,750 bricks15 packs | 1,0004 packs | 2,750 bricks11 packs | £3,226 | Healthy |
Reclaimed Staffordshire Handmade BricksRHB-STAF-250 · Pack of 250 | Brick yardA3 | 1,080 bricks4 packs + 80 loose | 0 | 1,080 bricks4 packs + 80 loose | £946 | Healthy |
Reclaimed Industrial Blend Imperial BricksRPB-IND-250 · Pack of 250 | Brick yardC1, C2 | 10,750 bricks43 packs | 2,0008 packs | 8,750 bricks35 packs | £7,420 | Healthy |
Reclaimed 75mm Common Blend Imperial BricksRPB-CB75-250 · Pack of 250 | Brick yardC3, C4 | 15,500 bricks62 packs | 2,2509 packs | 13,250 bricks53 packs | £11,001 | Healthy |
Reclaimed 70mm Burton Pressed BrickRPB-BUR-250 · Pack of 250 | Brick yardC5 | 5,410 bricks21 packs + 160 loose | 2,50010 packs | 2,910 bricks11 packs + 160 loose | £3,852 | Healthy |
Reclaimed 65mm Scotch Common BrickRPB-SC65-250 · Pack of 250 | Brick yardC2 | 2,040 bricks8 packs + 40 loose | 7503 packs | 1,290 bricks5 packs + 40 loose | £1,330 | Healthy |
Reclaimed 80mm Common Blend BrickRPB-CB80-250 · Pack of 250 | Brick yardC6, C7 | 11,610 bricks46 packs + 110 loose | 6,25025 packs | 5,360 bricks21 packs + 110 loose | £9,029 | Healthy |
Reclaimed 3" Victorian Pressed BricksRPB-VIC3-250 · Pack of 250 | Brick yardC2 | 1,000 bricks4 packs | 0 | 1,000 bricks4 packs | £754 | Healthy |
Reclaimed 65mm Common Blend BricksRPB-CB65-250 · Pack of 250 | Brick yardB6, C8 | 10,030 bricks40 packs + 30 loose | 3,50014 packs | 6,530 bricks26 packs + 30 loose | £7,029 | Healthy |
Reclaimed White Linear BricksRPB-WLIN-400 · Pack of 400 | Brick yardC4 | 2,400 bricks6 packs | 0 | 2,400 bricks6 packs | £1,434 | Healthy |
Reclaimed 3” Yellow Blend Imperial BricksRPB-YB3-250 · Pack of 250 | Brick yardC4 | 2,590 bricks10 packs + 90 loose | 1,0004 packs | 1,590 bricks6 packs + 90 loose | £1,874 | Healthy |
Reclaimed 2 1/2” Yellow Blend Imperial BricksRPB-YB25-250 · Pack of 250 | Brick yardB7 | 3,500 bricks14 packs | 2501 pack | 3,250 bricks13 packs | £2,638 | Healthy |
Reclaimed 80mm Facing Imperial BricksRPB-FAC80-250 · Pack of 250 | Brick yardC5 | 2,550 bricks10 packs + 50 loose | 5002 packs | 2,050 bricks8 packs + 50 loose | £2,549 | Healthy |
Reclaimed Cheshire Wirecut Imperial BricksRWB-CHSH-250 · Pack of 250 | Brick yardD1 | 2,250 bricks9 packs | 7503 packs | 1,500 bricks6 packs | £1,591 | Healthy |
Reclaimed Nottingham Wirecut Imperial BricksRWB-NOTT-250 · Pack of 250 | Brick yardD1 | 2,250 bricks9 packs | 1,2505 packs | 1,000 bricks4 packs | £1,595 | Healthy |
Reclaimed 2" Orange Wirecut BrickRWB-ORG2-400 · Pack of 400 | Brick yardD2 | 800 bricks2 packs | 4001 pack | 400 bricks1 pack | £630 | Healthy |
Reclaimed Humber Wirecut BricksRWB-HUMB-250 · Pack of 250 | Brick yardD2 | 2,750 bricks11 packs | 1,2505 packs | 1,500 bricks6 packs | £2,095 | Healthy |
New 65mm Solid Red Clay Engineering BrickNEB-RED65-380 · Pack of 380 | Brick yardD4, D5 | 28,120 bricks74 packs | 12,92034 packs | 15,200 bricks40 packs | £18,343 | On order |
Reclaimed Barnstock Brick Slips - Cut From Reclaim BricksSLP-BARN · Per slip | WarehouseBin W01 | 620 slips1 lot | 0 | 620 slips | £744 | Healthy |
Reclamation Chiswick Yellow Stock Brick SlipsSLP-CHIS · Per slip | WarehouseBin W02 | 1,340 slips1 lot | 0 | 1,340 slips | £1,648 | Healthy |
Reclaimed Watermill Weathered Brick SlipsSLP-WATM · Per slip | WarehouseBin W03 | 1,110 slips1 lot | 160 | 950 slips | £1,410 | Healthy |
Reclaimed Georgian Handmade Brick SlipsSLP-GEO · Per slip | WarehouseBin W04 | 680 slips1 lot | 0 | 680 slips | £728 | Healthy |
Reclaimed Tudor Brick Slips - Handmade Brick Slips Cut From Real Reclaimed BricksSLP-TUD · Per slip | WarehouseBin W05 | 540 slips1 lot | 200 | 340 slips | £686 | Healthy |
Reclaimed Urban Handmade Brick SlipsSLP-URB · Per slip | WarehouseBin W06 | 1,600 slips1 lot | 0 | 1,600 slips | £2,016 | Healthy |
Reclaimed Farmhouse Blend Brick Slips - Cut From Real Reclaimed BricksSLP-FARM · Per slip | WarehouseBin W07 | 2,380 slips2 lots | 200 | 2,180 slips | £2,999 | Healthy |
Reclaimed Handmade Grey Brick Slip TilesSLP-GREY · Per slip | WarehouseBin W08 | 620 slips1 lot | 310 | 310 slips | £676 | Healthy |
Reclaimed White Brick SlipsSLP-WHT · Per slip | WarehouseBin W10 | 1,340 slips1 lot | 50 | 1,290 slips | £1,796 | Healthy |
Reclaimed Industrial Blend Brick SlipsSLP-IND · Per slip | WarehouseBin W11 | 1,110 slips1 lot | 180 | 930 slips | £1,332 | Healthy |
Reclaimed Mustard Yellow Glazed Brick SlipSLP-MUST · Per slip | WarehouseBin W12 | 790 slips1 lot | 210 | 580 slips | £1,304 | Healthy |
Reclaimed Clay Paving BricksPAV-CLAY-250 · Pack of 250 | Brick yardE1 | 5,250 pavers21 packs | 2,75011 packs | 2,500 pavers10 packs | £3,751 | Healthy |
Reclaimed Handmade Clay Paving Brick PaverPAV-HMC-400 · Pack of 400 | Brick yardE1 | 1,200 pavers3 packs | 8002 packs | 400 pavers1 pack | £761 | Healthy |
Reclaimed Handmade Grey Paving Brick PaverPAV-HMG-400 · Pack of 400 | Brick yardE1 | 3,630 pavers9 packs + 30 loose | 0 | 3,630 pavers9 packs + 30 loose | £2,544 | Healthy |
Reclaimed White Paving BricksPAV-WHT-400 · Pack of 400 | Brick yardE2 | 2,800 pavers7 packs | 0 | 2,800 pavers7 packs | £1,788 | Healthy |
Reclaimed Red Stacker Brick PaversPAV-RSTK-EA · Per paver | Brick yardE2 | 2,170 pavers5 lots | 0 | 2,170 pavers | £825 | Healthy |
Reclaimed Narrow Clay Paving BricksPAV-NARR-EA · Per paver | Brick yardE2 | 3,620 pavers5 lots | 0 | 3,620 pavers | £1,412 | Healthy |
Reclaimed Tumbled Stacker Paving BricksPAV-TSTK-EA · Per paver | Brick yardE3 | 4,470 pavers5 lots | 0 | 4,470 pavers | £1,743 | Healthy |
Reclaimed Yellow Clay Paving BricksPAV-YEL-250 · Pack of 250 | Brick yardE3 | 1,000 pavers4 packs | 0 | 1,000 pavers4 packs | £634 | Healthy |
Reclaimed Staffordshire Blue Victorian Diamond PaverPAV-SBDIA-EA · Per paver | Brick yardE3 | 3,280 pavers5 lots | 0 | 3,280 pavers | £4,067 | Healthy |
Reclaimed Terracotta Victorian Red Paving BrickPAV-TERR-EA · Per paver | Brick yardE4 | 310 pavers2 lots | 0 | 310 pavers | £415 | Healthy |
Reclaimed Victorian Two Bar Stable PaversPAV-2BAR-EA · Per paver | Brick yardE4 | 1,730 pavers4 lots | 390 | 1,340 pavers | £1,765 | Healthy |
Reclaimed Staffordshire Blue Four Bar PaversPAV-SB4B-EA · Per paver | Brick yardE4 | 1,290 pavers5 lots | 560 | 730 pavers | £1,638 | Healthy |
Reclaimed Victorian Chocolate Bar PaverPAV-CHOC-EA · Per paver | Brick yardE5 | 3,060 pavers5 lots | 850 | 2,210 pavers | £5,661 | Healthy |
Reclaimed Cathedral Grade Yorkstone Paving - Per SQMFLG-CATH-SQM · Per sqm | Stone yardS1-1, S1-2 | 559 sqm5 lots | 192 | 367 sqm | £43,703 | Healthy |
Reclaimed Grade A Yorkshire Stone Paving - Per SQMFLG-YGA-SQM · Per sqm | Stone yardS1-3 | 225 sqm5 lots | 0 | 225 sqm | £17,584 | Healthy |
Reclaimed Yorkstone Mill Flag Paving - Per SQMFLG-MILL-SQM · Per sqm | Stone yardS1-4, S1-5 | 458 sqm6 lots | 70 | 388 sqm | £30,265 | Healthy |
Reclaimed Yorkshire Stone Slabs 450mm x 450mm EachFLG-Y450-EA · Per flag | Stone yardS1-2 | 83 flags5 lots | 37 | 46 flags | £1,326 | Healthy |
Reclaimed Pennant Flagstone Paving - Per SQMFLG-PEN-SQM · Per sqm | Stone yardS1-3 | 31 sqm4 lots | 0 | 31 sqm | £2,515 | Healthy |
Reclaimed Black York Stone Paving Flag StonesFLG-BLKY-EA · Per flag | Stone yardS1-3, S1-5 | 63 flags5 lots | 0 | 63 flags | £3,565 | Healthy |
Reclaimed Yorkstone Walling Stone - Per BagWST-YORK-BAG · Per bag | Stone yardS2-1 | 11 bags3 lots | 3 | 8 bags | £992 | Healthy |
Reclaimed Dry Stone Walling - Per BagWST-DRY-BAG · Per bag | Stone yardS2-2, S2-3 | 40 bags5 lots | 12 | 28 bags | £3,692 | Healthy |
Reclaimed Cream Limestone Walling Stone - Per BagWST-CLIM-BAG · Per bag | Stone yardS2-5 | 27 bags3 lots | 0 | 27 bags | £2,996 | Healthy |
Cotswold Gold Dry Stone Walling - Per BagWST-COTS-BAG · Per bag | Stone yardS2-1 | 9 bags2 lots | 0 | 9 bags | £1,663 | Healthy |
Reclaimed Garden Rockery Stone - Bulk BagWST-ROCK-BAG · Per bulk bag | Stone yardS2-6 | 19 bags4 lots | 2 | 17 bags | £1,415 | Healthy |
Reclaimed Mixed Granite Stone Cobble Setts - Per BagBST-SETT-BAG · Per bag | Stone yardS3-1 | 8 bags2 lots | 2 | 6 bags | £1,102 | Healthy |
Reclaimed Grit Stone Cobbles - Per BagBST-GRIT-BAG · Per bag | Stone yardS3-2 | 27 bags5 lots | 1 | 26 bags | £3,157 | Healthy |
Reclaimed Punch Face Building Stone - 6" Backed OffBST-PUNCH-EA · Per stone | Stone yardS3-1 | 7 stones2 lots | 0 | 7 stones | £487 | Healthy |
Reclaimed Secondary Walling Stone - Per SQMBST-SECW-SQM · Per sqm | Stone yardS3-1 | 11 sqm3 lots | 0 | 11 sqm | £614 | Healthy |
Reclaimed Farmhouse Stone Cladding - Per SQMBST-CLAD-SQM · Per sqm | Stone yardS3-3 | 49 sqm5 lots | 0 | 49 sqm | £2,107 | Healthy |
Reclamation Chiswick Yellow Stock Imperial BricksBST-CHIS-EA · Per brick | Brick yardE5 | 910 bricks5 lots | 170 | 740 bricks | £619 | Healthy |
Reclaimed Westmorland Green Roof SlateSLT-WGRN · As listed | Stone yardS3-4 | 21 units1 lot | 1 | 20 units | £16,819 | No sales in 3 weeks |
Reclaimed Delabole Cornish Roof Slate - Per TonSLT-DELA-TON · Per ton | Stone yardS3-3 | 8 tons2 lots | 2 | 6 tons | £4,079 | Healthy |
Reclaimed Burlington Roof Slate - Per TonSLT-BURL-TON · Per ton | Stone yardS3-2 | 3 tons1 lot | 0 | 3 tons | £1,584 | Healthy |
Reclaimed 32” x 20” Welsh SlateSLT-W3220-EA · Per slate | Stone yardS3-3 | 2,600 slates5 lots | 0 | 2,600 slates | £10,556 | Healthy |
Reclaimed 20” x 10” Welsh SlatesSLT-W2010-EA · Per slate | Stone yardS3-5 | 9,576 slates6 lots | 1,026 | 8,550 slates | £11,204 | Healthy |
Reclaimed Welsh 18” x 10” Roofing SlateSLT-W1810-EA · Per slate | Stone yardS3-6 | 6,412 slates5 lots | 1,482 | 4,930 slates | £6,156 | Healthy |
Reclaimed Welsh 16” x 10” SlatesSLT-W1610-EA · Per slate | Stone yardS3-4, S3-5 | 7,640 slates4 lots | 1,390 | 6,250 slates | £5,730 | Healthy |
Reclaimed Hardwood Timber Railway Sleepers - Grade ASLR-GA-EA · Per sleeper | Stone yardS4-1 | 240 sleepers2 lots | 39 | 201 sleepers | £4,997 | Healthy |
Reclaimed Hardwood Timber Railway Sleeper - Bulk Pack of 14 SpecialSLR-PK14 · Pack of 14 | Stone yardS4-2 | 336 sleepers24 packs | 705 packs | 266 sleepers19 packs | £7,269 | Healthy |
350 x Reclaimed Hardwood Timber Railway Sleeper - Trade WholesaleSLR-TRD350 · Pack of 350 | Stone yardS4-1 | 350 sleepers1 pack | 0 | 350 sleepers1 pack | £6,138 | No sales in 3 weeks |
Reclaimed Giscol Common BricksRPB-GISC-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed 75mm Imperial Staffordshire Blue Engineering BrickRPB-SBE75-EA · Per brick | Brick yardNo pallets | 0 bricks | 0 | 0 bricks | £0 | Sold out |
Reclaimed 68mm Imperial Staffordshire Blue BricksRPB-SB68-EA · Per brick | Brick yardNo pallets | 0 bricks | 0 | 0 bricks | £0 | Sold out |
Reclaimed 73mm Yellow Pressed Bricks - Job Lot of 58RPB-YP73-58 · Job lot of 58 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Staffordshire Blue Engineering BrickRPB-SBE-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Baldwin Pressed BricksRPB-BALD-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Imperial Scotch Common BrickRPB-ISC-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Smooth Red Wirecut BricksRWB-SRED-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Orange Wirecut BricksRWB-ORG-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Belfast 80mm Wirecut BricksRWB-BELF-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Red Linear BricksRWB-RLIN-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
65mm Reclaimed Pre-War Common Wirecut BricksRWB-PWC-250 · Pack of 250 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
75mm Imperial Red Engineering BrickNEB-IRED-280 · Pack of 280 | Brick yardNo pallets | 0 bricks0 packs | 0 | 0 bricks0 packs | £0 | Sold out |
Reclaimed Sky Blue Glazed Brick SlipSLP-SKYB · Per slip | WarehouseBin W13 | 0 slips | 0 | 0 slips | £0 | Sold out |
Reclaimed 24” x 12” Welsh SlateSLT-W2412-EA · Per slate | Stone yardNo pallets | 0 slates | 0 | 0 slates | £0 | Sold out |
CC-1111-C · started 07:10 by Gary Wragg
Row C, reclaimed pressed bricks
Each line is one stack in a bay: what the system expects, in bricks. Type what is there and the difference shows straight away. Posting sends any difference for a write-off OK.
9 of 14stacks counted
1 difference so far
| Bay | Line | Lot | Expected | Counted | Difference | Who |
|---|---|---|---|---|---|---|
| C1 | RL-0370 | 2501 pack | 250 | 0 | Gary, 07:10 | |
| C1 | RL-0388 | 3,50014 packs | 3,500 | 0 | Gary, 07:24 | |
| C1 | RL-0366 | 3,50014 packs | 3,500 | 0 | Gary, 07:38 | |
| C1 | RL-0376 | 2,75011 packs | 2,750 | 0 | Gary, 07:52 | |
| C2 | Reclaimed Industrial Blend Imperial BricksA pack opened for a split-pack sale and not booked: 2 bricks short. The write-off waits for Gary | RL-0376 | 7503 packs | 748 | -2 | Gary, 08:06 |
| C2 | RL-0369 | 7903 packs + 40 loose | 790 | 0 | Gary, 08:20 | |
| C2 | RL-0379 | 1,2505 packs | 1,250 | 0 | Gary, 08:34 | |
| C2 | RL-0335 | 2501 pack | 250 | 0 | Gary, 08:48 | |
| C2 | RL-0376 | 7503 packs | 750 | 0 | Gary, 09:02 | |
| C3 | RL-0334 | 2,50010 packs | Not counted yet | |||
| C3 | RL-0364 | 2,75011 packs | Not counted yet | |||
| C3 | RL-0378 | 2,75011 packs | Not counted yet | |||
| C3 | RL-0387 | 2,0008 packs | Not counted yet | |||
| C4 | RL-0386 | 2,75011 packs | Not counted yet |
Counts are saved on this device as you type.