Reclaim lot RL-0369 · bought 18 Sep from Moorend Clearance
Coach works, Rotherham
In stockStacked 9 Oct. 14,697 good bricks at £0.86 each; still in 5 bays.
- ArrivedUnloaded, waiting to be sorted21 Sep 11:12
- Stage 1Sort and stackDone
- Stage 2Knock off old mortarDone
- Stage 3Clean by handDone
- Stage 4Final clean and bandDone
- QC 1Frost, crack and spall checkDone
- QC 2Size, colour and face gradingDone
- GradedSorted into lines, waiting for a bay9 Oct 14:59
- In stockStacked and on all three stores9 Oct 14:59
Graded into
What QC sorted it into, the margin on each line at the lot's cost per good brick, and where it is now.
| Line | Graded | Website price | Per brick | Margin |
|---|---|---|---|---|
| 6 packs 1,500 bricks | £616.67 £740.00 inc VAT | £2.47 | 65% | |
| 14 packs 3,500 bricks | £333.33 £400.00 inc VAT | £1.33 | 35% | |
| 5 packs 1,250 bricks | £320.83 £385.00 inc VAT | £1.28 | 33% | |
| 11 packs 2,750 bricks | £366.67 £440.00 inc VAT | £1.47 | 41% | |
| 4 packs 1,000 bricks | £333.33 £400.00 inc VAT | £1.33 | 35% | |
| 5 packs 1,250 bricks | £500.00 £600.00 inc VAT | £2.00 | 57% | |
| 942 pavers | £0.83 £1.00 inc VAT | £0.83 | -4% | |
| 7 packs 1,750 pavers | £333.33 £400.00 inc VAT | £1.33 | 35% | |
| 451 pavers | £2.00 £2.40 inc VAT | £2.00 | 57% | |
| 304 pavers | £2.50 £3.00 inc VAT | £2.50 | 66% | |
| 95 sqm | £60.00 £72.00 inc VAT | per sqm | with the lot | |
| 88 sqm | £120.00 £144.00 inc VAT | per sqm | with the lot |
Where it sits
Open the yard mapC2Brick yard
Reclaimed 65mm Scotch Common Brick3 packs
C6Brick yard
Reclaimed 80mm Common Blend Brick3 packs
E3Brick yard
Reclaimed Tumbled Stacker Paving Bricks942 pavers
Reclaimed Yellow Clay Paving Bricks4 packs
E4Brick yard
Reclaimed Victorian Two Bar Stable Pavers377 pavers
Reclaimed Staffordshire Blue Four Bar Pavers304 pavers
S1-4Stone yard
Reclaimed Yorkstone Mill Flag Paving - Per SQM88 sqm